Wine & Pie handicap - 30 December 2007
Position Name Est. Time Act. Time Diff. Notes
1
Sarah Coltman
32.00
31.55
-0.05
Overall Winner
2 David Blanchard 24.00 23.48 -0.12 Mens Winner
3 Mark Studdart 20.45 20.27 -0.18 Fastest Man
4 Harry Wickings 26.00 25.34 -0.26 Guest
5 Linda McQuaid 31.30 30.50 -0.40  
6 Clare Bonnick 22.40 21.52 -0.48  
7 Jon Courteney 23.00 24.03 1.03  
8 Harvey Jaquest 42.20 41.14 -1.06  
9 Ian Bonnick 25.30 24.12 -1.18  
10 Nicola Wickings 26.30 25.09 -1.21  
11 Bob Wallace 23.45 22.23 -1.22  
12 Nicky Claydon 26.20 24.55 -1.25  
13 Jackie Drew 21.00 19.31 -1.29
Fastest Lady
14 Rob Wickings 23.00 21.16 -1.44  
15 Claire Harding 31.30 29.40 -1.50  
16 Natalie Wickings 23.00 21.07 -1.53  
17 Nigel Higgs 28.00 26.03 -1.57  
18 John Wright 35.00 33.00 -2.00  
19 Andy Lord 44.20 42.15 -2.05  
20 John O'Connor 36.50 34.34 -2.16