WATFORD JOGGERS BEECHNUT 2010 STANDARDS and MOTIV-8 2010 AWARD
Click or page down to see age group standards
|
What is this scheme for?
The aim of the Beechnut Standards is to give each runner, regardless of ability, the motivation and the focus to train for a specific goal. Setting realistic and achievable standards within the club not only encourages a sense of fulfilment on achieving your target but will also hopefully motivate and inspire other athletes to have a go.
Who is eligible for the club awards?
Any current member of Watford Joggers.
What race distances count towards the scheme?
5km
1 mile (at Club Track Night)
5 miles
10km
10 miles
half marathon
20 miles
marathon
Road races must be ARC or UKA/RRC certified for accuracy.
Races qualify for the Motiv-8 Award if they have the race distance in their title e.g. "The Amersham 5" is OK for a 5 mile run.
How do I achieve my Beechnut Award?
Your best four standard scores at different distances from the selection of eight above count plus competing in one league or championship cross country race as a Watford Jogger. (County, Area or National, U20, senior or vets)
The standard achieved will be the lowest of the four times ie 1 gold standard time, 2 silver, 1 bronze = bronze Beechnut
So what's a Motiv-8 Award?
Awarded to any Jogger who completes all 8 distances during the year irrespective of time, and a cross country run as detailed above.
Having achieved a Beechnut or Motiv-8 Award how do I go about registering my achievement?
Simply email or present your results to the Secretary in the events by the end of the year.
Download Beechnut and Motiv-8 claim forms here.
What will I receive on achieving a club award?
You will be presented with an official Watford Joggers Beechnut certificate or Joggers Motiv-8 Badge.Awards will be presented at the AGM (usually in February).
If I race abroad and achieve a club standard, does it count?
Yes it does. As long as it's an official sanctioned race by a recognised athletic governing body.
Do training runs count?
No ... only official races count as these are accurately measured and timed.
How many certificates can I be awarded?
Only one each year, unless you move up an age group during the year when you might be able to claim one for each age group.
| Category | |||||
| MSEN | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:07:32 | 0:06:41 | 0:05:57 | 0:05:29 | 0:04:58 |
| 5 km | 0:25:00 | 0:22:15 | 0:19:45 | 0:18:15 | 0:16:30 |
| 5 miles | 0:41:30 | 0:36:45 | 0:32:45 | 0:30:15 | 0:27:15 |
| 10 km | 0:52:15 | 0:46:30 | 0:41:15 | 0:38:00 | 0:34:30 |
| 10 miles | 1:26:30 | 1:16:45 | 1:08:30 | 1:03:00 | 0:56:45 |
| 13.1 miles | 1:55:00 | 1:42:30 | 1:31:00 | 1:23:45 | 1:15:45 |
| 20 miles | 3:00:15 | 2:40:30 | 2:22:45 | 2:11:30 | 1:58:45 |
| 26.2 miles | 4:00:00 | 3:33:30 | 3:10:00 | 2:55:00 | 2:38:00 |
| Back to top | |||||
| MV40 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:07:45 | 0:07:10 | 0:06:16 | 0:05:47 | 0:05:07 |
| 5 km | 0:25:45 | 0:23:45 | 0:20:45 | 0:19:15 | 0:17:00 |
| 5 miles | 0:42:45 | 0:39:30 | 0:34:30 | 0:31:45 | 0:28:15 |
| 10 km | 0:53:45 | 0:49:45 | 0:43:30 | 0:40:15 | 0:35:30 |
| 10 miles | 1:29:30 | 1:22:15 | 1:12:00 | 1:06:30 | 0:58:45 |
| 13.1 miles | 1:58:45 | 1:49:30 | 1:35:45 | 1:28:45 | 1:18:15 |
| 20 miles | 3:06:15 | 2:51:45 | 2:30:15 | 2:18:45 | 2:02:30 |
| 26.2 miles | 4:08:00 | 3:48:30 | 3:20:00 | 3:05:00 | 2:43:00 |
| Back to top | |||||
| MV45 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:07:59 | 0:07:32 | 0:06:34 | 0:06:01 | 0:05:18 |
| 5 km | 0:26:30 | 0:25:00 | 0:21:45 | 0:20:00 | 0:17:45 |
| 5 miles | 0:44:00 | 0:41:30 | 0:36:15 | 0:33:15 | 0:29:15 |
| 10 km | 0:55:30 | 0:52:15 | 0:45:45 | 0:41:45 | 0:36:30 |
| 10 miles | 1:31:45 | 1:26:30 | 1:15:30 | 1:09:15 | 1:00:30 |
| 13.1 miles | 2:02:15 | 1:55:00 | 1:40:45 | 1:32:00 | 1:20:30 |
| 20 miles | 3:11:30 | 3:00:15 | 2:37:30 | 2:24:15 | 2:06:15 |
| 26.2 miles | 4:15:00 | 4:00:00 | 3:30:00 | 3:12:00 | 2:48:00 |
| Back to top | |||||
| MV50 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:08:28 | 0:07:53 | 0:06:53 | 0:06:06 | 0:05:24 |
| 5 km | 0:28:15 | 0:26:00 | 0:22:45 | 0:20:00 | 0:18:00 |
| 5 miles | 0:46:30 | 0:43:30 | 0:38:00 | 0:34:00 | 0:29:45 |
| 10 km | 0:58:45 | 0:55:00 | 0:47:45 | 0:42:30 | 0:37:30 |
| 10 miles | 1:37:15 | 1:30:45 | 1:19:15 | 1:11:15 | 1:02:15 |
| 13.1 miles | 2:09:30 | 2:01:15 | 1:45:30 | 1:35:00 | 1:22:45 |
| 20 miles | 3:22:45 | 3:10:00 | 2:45:15 | 2:29:45 | 2:09:45 |
| 26.2 miles | 4:30:00 | 4:15:00 | 3:40:00 | 3:20:00 | 2:53:00 |
| Back to top | |||||
| MV55 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:08:57 | 0:08:35 | 0:07:25 | 0:06:47 | 0:05:50 |
| 5 km | 0:29:45 | 0:28:30 | 0:24:00 | 0:22:15 | 0:19:30 |
| 5 miles | 0:49:15 | 0:47:15 | 0:41:45 | 0:37:45 | 0:32:15 |
| 10 km | 1:02:00 | 0:59:30 | 0:51:30 | 0:47:15 | 0:40:00 |
| 10 miles | 1:42:40 | 1:38:20 | 1:23:30 | 1:17:30 | 1:06:15 |
| 13.1 miles | 2:16:45 | 2:10:00 | 1:51:00 | 1:42:00 | 1:26:15 |
| 20 miles | 3:34:00 | 3:25:00 | 2:55:00 | 2:39:00 | 2:15:00 |
| 26.2 miles | 4:45:00 | 4:33:00 | 3:50:00 | 3:30:00 | 3:00:00 |
| Back to top | |||||
| MV60 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:09:34 | 0:09:13 | 0:07:40 | 0:07:04 | 0:06:08 |
| 5 km | 0:31:45 | 0:30:30 | 0:25:30 | 0:23:15 | 0:20:30 |
| 5 miles | 0:52:45 | 0:50:45 | 0:42:15 | 0:39:15 | 0:33:45 |
| 10 km | 1:06:15 | 1:04:15 | 0:53:15 | 0:49:00 | 0:42:30 |
| 10 miles | 1:49:45 | 1:46:15 | 1:28:15 | 1:20:45 | 1:10:15 |
| 13.1 miles | 2:26:15 | 2:21:30 | 1:57:30 | 1:47:00 | 1:33:30 |
| 20 miles | 3:49:00 | 3:41:30 | 3:04:00 | 2:47:15 | 2:26:30 |
| 26.2 miles | 5:05:00 | 4:55:00 | 4:05:00 | 3:40:00 | 3:15:00 |
| Back to top | |||||
| MV65 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:10:21 | 0:09:51 | 0:08:16 | 0:07:22 | 0:06:39 |
| 5 km | 0:34:30 | 0:33:00 | 0:27:30 | 0:24:30 | 0:22:00 |
| 5 miles | 0:57:00 | 0:54:00 | 0:45:30 | 0:40:30 | 0:37:00 |
| 10 km | 1:11:45 | 1:08:00 | 0:57:15 | 0:51:00 | 0:46:00 |
| 10 miles | 1:58:45 | 1:54:15 | 1:34:45 | 1:24:30 | 1:16:00 |
| 13.1 miles | 2:38:15 | 2:32:00 | 2:06:00 | 1:52:45 | 1:40:45 |
| 20 miles | 4:07:45 | 3:58:00 | 3:17:30 | 2:56:30 | 2:38:00 |
| 26.2 miles | 5:30:00 | 5:17:00 | 4:23:00 | 3:55:00 | 3:30:00 |
| Back to top | |||||
| MV70 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:11:18 | 0:10:43 | 0:08:57 | 0:08:02 | 0:07:03 |
| 5 km | 0:37:30 | 0:35:30 | 0:29:45 | 0:26:45 | 0:23:30 |
| 5 miles | 1:02:15 | 0:59:00 | 0:49:15 | 0:44:15 | 0:38:45 |
| 10 km | 1:18:30 | 1:14:30 | 1:02:00 | 0:55:45 | 0:49:00 |
| 10 miles | 2:09:45 | 2:03:15 | 1:42:45 | 1:31:45 | 1:21:45 |
| 13.1 miles | 2:52:45 | 2:44:00 | 2:16:45 | 2:02:15 | 1:48:30 |
| 20 miles | 4:30:30 | 4:17:00 | 3:34:00 | 3:11:30 | 2:48:00 |
| 26.2 miles | 6:00:00 | 5:42:00 | 4:45:00 | 4:15:00 | 3:45:00 |
| Back to top | |||||
| WSEN | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:08:18 | 0:07:51 | 0:07:03 | 0:06:34 | 0:05:46 |
| 5 km | 0:27:30 | 0:26:00 | 0:23:30 | 0:21:45 | 0:19:15 |
| 5 miles | 0:45:45 | 0:43:15 | 0:38:45 | 0:36:15 | 0:31:45 |
| 10 km | 0:57:45 | 0:54:30 | 0:48:45 | 0:45:45 | 0:40:00 |
| 10 miles | 1:35:15 | 1:30:00 | 1:21:00 | 1:15:45 | 1:06:15 |
| 13.1 miles | 2:07:15 | 2:00:00 | 1:47:45 | 1:40:45 | 1:28:15 |
| 20 miles | 3:19:00 | 3:07:45 | 2:49:00 | 2:37:45 | 2:18:15 |
| 26.2 miles | 4:25:00 | 4:10:00 | 3:45:00 | 3:30:00 | 3:04:00 |
| Back to top | |||||
| WV35 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:08:38 | 0:08:13 | 0:07:23 | 0:06:53 | 0:06:03 |
| 5 km | 0:28:45 | 0:27:15 | 0:24:30 | 0:22:45 | 0:20:15 |
| 5 miles | 0:47:30 | 0:45:15 | 0:40:45 | 0:38:00 | 0:33:15 |
| 10 km | 0:59:45 | 0:57:00 | 0:51:15 | 0:47:45 | 0:41:45 |
| 10 miles | 1:39:00 | 1:34:15 | 1:25:00 | 1:19:15 | 1:09:30 |
| 13.1 miles | 2:11:45 | 2:05:30 | 1:53:15 | 1:45:30 | 1:32:34 |
| 20 miles | 3:26:30 | 3:16:45 | 2:57:15 | 2:45:15 | 2:24:45 |
| 26.2 miles | 4:35:00 | 4:22:00 | 3:56:00 | 3:40:00 | 3:13:00 |
| Back to top | |||||
| WV40 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:08:57 | 0:08:39 | 0:07:48 | 0:07:17 | 0:06:23 |
| 5 km | 0:29:45 | 0:28:45 | 0:25:45 | 0:24:15 | 0:21:15 |
| 5 miles | 0:49:15 | 0:47:45 | 0:43:00 | 0:40:00 | 0:35:00 |
| 10 km | 1:02:00 | 1:00:00 | 0:54:15 | 0:50:30 | 0:44:15 |
| 10 miles | 1:42:30 | 1:39:30 | 1:29:45 | 1:23:30 | 1:13:00 |
| 13.1 miles | 2:16:45 | 2:12:15 | 1:59:30 | 1:51:15 | 1:37:30 |
| 20 miles | 3:34:00 | 3:27:15 | 3:07:00 | 2:54:15 | 2:32:30 |
| 26.2 miles | 4:45:00 | 4:36:00 | 4:09:00 | 3:52:00 | 3:23:00 |
| Back to top | |||||
| WV45 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:09:34 | 0:09:13 | 0:08:16 | 0:07:44 | 0:06:46 |
| 5 km | 0:31:45 | 0:30:45 | 0:27:30 | 0:25:45 | 0:22:30 |
| 5 miles | 0:52:45 | 0:50:45 | 0:45:30 | 0:42:30 | 0:37:15 |
| 10 km | 1:06:30 | 1:03:45 | 0:57:30 | 0:53:45 | 0:47:00 |
| 10 miles | 1:50:15 | 1:45:45 | 1:35:00 | 1:28:45 | 1:17:45 |
| 13.1 miles | 2:26:45 | 2:21:00 | 2:06:30 | 1:58:30 | 1:43:30 |
| 20 miles | 3:49:45 | 3:40:45 | 3:18:15 | 3:05:30 | 2:42:15 |
| 26.2 miles | 5:06:00 | 4:54:00 | 4:24:00 | 4:07:00 | 3:36:00 |
| Back to top | |||||
| WV50 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:10:11 | 0:09:52 | 0:08:52 | 0:08:13 | 0:07:20 |
| 5 km | 0:33:45 | 0:32:45 | 0:29:30 | 0:27:15 | 0:24:30 |
| 5 miles | 0:56:15 | 0:54:15 | 0:48:45 | 0:45:15 | 0:40:15 |
| 10 km | 1:10:45 | 1:08:30 | 1:01:30 | 0:57:15 | 0:50:45 |
| 10 miles | 1:57:00 | 1:53:30 | 1:41:45 | 1:35:30 | 1:24:00 |
| 13.1 miles | 2:35:45 | 2:31:00 | 2:15:45 | 2:07:00 | 1:52:00 |
| 20 miles | 4:04:00 | 3:56:30 | 3:32:30 | 3:19:00 | 2:55:15 |
| 26.2 miles | 5:25:00 | 5:15:00 | 4:43:00 | 4:25:00 | 3:52:00 |
| Back to top | |||||
| WV55 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:10:57 | 0:10:39 | 0:09:31 | 0:09:01 | 0:07:51 |
| 5 km | 0:36:30 | 0:35:30 | 0:31:30 | 0:30:00 | 0:26:00 |
| 5 miles | 1:00:15 | 0:58:30 | 0:52:30 | 0:49:45 | 0:43:15 |
| 10 km | 1:15:45 | 1:13:45 | 1:06:15 | 1:02:30 | 0:54:30 |
| 10 miles | 2:05:45 | 2:02:00 | 1:50:00 | 1:43:00 | 1:30:00 |
| 13.1 miles | 2:47:30 | 2:42:30 | 2:26:30 | 2:17:15 | 2:00:00 |
| 20 miles | 4:22:00 | 4:14:30 | 3:49:15 | 3:34:45 | 3:07:45 |
| 26.2 miles | 5:49:00 | 5:39:00 | 5:05:00 | 4:45:00 | 4:10:00 |
| Back to top | |||||
| WV60 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:11:57 | 0:11:27 | 0:10:19 | 0:09:37 | 0:08:26 |
| 5 km | 0:39:45 | 0:38:00 | 0:34:15 | 0:32:00 | 0:28:00 |
| 5 miles | 1:05:45 | 1:03:00 | 0:56:45 | 0:53:00 | 0:46:30 |
| 10 km | 1:22:45 | 1:19:30 | 1:11:45 | 1:06:45 | 0:58:30 |
| 10 miles | 2:17:00 | 2:11:30 | 1:58:30 | 1:50:30 | 1:36:45 |
| 13.1 miles | 3:02:15 | 2:55:00 | 2:37:45 | 2:27:15 | 2:09:00 |
| 20 miles | 4:45:30 | 4:34:00 | 4:07:00 | 3:50:30 | 3:22:00 |
| 26.2 miles | 6:20:00 | 6:05:00 | 5:29:00 | 5:07:00 | 4:29:00 |
| Back to top | |||||
| WV65 | Copper | Bronze | Silver | Gold | Diamond |
| 1 miles | 0:12:41 | 0:12:15 | 0:11:02 | 0:10:19 | 0:09:02 |
| 5 km | 0:42:15 | 0:40:45 | 0:36:45 | 0:34:15 | 0:30:00 |
| 5 miles | 1:09:45 | 1:07:30 | 1:00:45 | 0:56:45 | 0:49:45 |
| 10 km | 1:28:00 | 1:25:00 | 1:16:30 | 1:11:45 | 1:02:45 |
| 10 miles | 2:25:45 | 2:20:45 | 2:06:45 | 1:58:30 | 1:43:45 |
| 13.1 miles | 3:15:15 | 3:07:30 | 2:48:45 | 2:37:45 | 2:18:00 |
| 20 miles | 5:04:15 | 4:53:45 | 4:24:15 | 4:07:00 | 3:36:15 |
| 26.2 miles | 6:45:00 | 6:31:00 | 5:52:00 | 5:29:00 | 4:48:00 |
| Back to top |
NOTES
Awards are for times set in the current year (2010)
The Joggers Beechnut Standard is awarded at the discretion of the Committee to Joggers who
1) submit race times to the Club Secretary by December for any four standards of the eight distances achieved in the current year
2) are current members of Watford Joggers and were when the submitted races were run
3) have taken part in one Cross country event for the Club
Standards should be for accurately measured road or Multi-terrain but not track or XC. However the 1 mile event is excepted as this is intended to be run at the Annual Club Track Night
The qualifying events should be run under BAF Rules, where the course is accurately measured. However, with some of the shorter distances consideration may be given to standards gained at fun runs etc. where the distance is known to be accurate.
AWARD WINNERS
| Motiv-8 | Copper | Bronze | Silver | Gold | Diamond | |
| 2010 | Andy Dean Angela Edwards Colin Taylor Malcolm Salmons Mark Studdart Mark Woolf Robert Gaddie |
MSEN Huw Hamer W35 Sarah Coltman |
MSEN Josh Worthington MSEN Andy Dean M40 Robert Gaddie W45 Carol Higgs M50 Malcolm Salmons M50 Nigel Higgs |
MSEN Mark Woolf W40 Roz Fullylove M40 Mark Studdart W45 Angela Edwards M50 James Gamble M55 Mark Nicholls M65 Bob Wallace |
W45 Clare Bonnick W45 Linda McQuaid M50 Colin Taylor M50 Marcus Edwards W55 Frances Chater |
W45 Sue Carpenter W50 Rosemary Thompson |
