Watford Joggers Results
| 28 Dec 09 | Buntingford 10 | 10 miles | Road | Royston Runners | ||
| Sue Carpenter | 1:08:51 | PB | WV45 Club Record | 1st WV45 | ||
| Gary Stewart | 1:16:03 | |||||
| 27 Dec 09 | Joggers Wine n Pie | 3 miles | Road | Wine and Pie | ||
| 3 Mile handicap. Nearest to time win. Mens and ladies trophies. No watches, slower runners set off first. Christmas fancy dress please, but not essential. | ||||||
| 26 Dec 09 | Aylesbury Boxing Day 5k | 5 km | Road | voaac | ||
| Dave Dixon | 0:19:48 | |||||
| 26 Dec 09 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| Colin Taylor | 0:20:20 | |||||
| Sue Carpenter | 0:22:46 | |||||
| 13 Dec 09 | Bedford Half | 13.1 miles | Road | Bedford Half | ||
| Sue Carpenter | 1:33:10 | |||||
| Andy Dean | 1:36:50 | |||||
| Mark Nichols | 1:50:10 | |||||
| 13 Dec 09 | Sunday Cross Country League Race 3 Trent Park LADY | 6 miles | Cross Country | Run Herts | ||
| Clare Bonnick | 0:48:35 | 31st | ||||
| Rosemary Thompson | 0:55:39 | 73rd | ||||
| Kika Watford | 0:56:18 | 281st | ||||
| Jane Richmond | 0:56:36 | 80th | ||||
| Chris Roberts | 1:06:32 | 333rd | ||||
| 13 Dec 09 | Sunday Cross Country League Race 3 Trent Park MEN | 6 miles | Cross Country | Run Herts | ||
| Colin Taylor | 0:41:06 | 53rd | ||||
| Mark Woolf | 0:41:43 | 62nd | ||||
| Sam Thompson | 0:41:45 | 63rd | ||||
| Paul Emery | 0:44:13 | 93rd | ||||
| Tim Woolridge | 0:45:02 | 102nd | ||||
| Robert Gaddie | 0:45:51 | 110th | ||||
| Mark Studdart | 0:46:21 | 122nd | ||||
| Dennis Watling | 0:47:45 | 134th | ||||
| Matt Mitchell | 0:48:13 | 142nd | ||||
| James Gamble | 0:48:42 | 148th | ||||
| Keith Taylor | 0:49:16 | 156th | ||||
| Nick Slade | 0:49:20 | 158th | ||||
| Malcolm Salmons | 0:53:41 | 197th | ||||
| Bob Wallace | 1:00:50 | 220th | ||||
| 6 Dec 09 | Luton Marathon | 26.2 miles | Road | Website | ||
| Conditions breezy but dry. Clare Bonnick 1st FV45 Herts County Champs | ||||||
| Marcus Edwards | 3:18:17 | |||||
| Clare Bonnick | 3:41:40 | 1st WV45 Herts County Champs | ||||
| 6 Dec 09 | Luton Marathon Relays | 0 miles | Road | Luton | ||
| Stage 1 Nicky Claydon 1:11:13 Stage 2 Gary Stewart 1:06:24 27 Stage 3 Mark Studdart 1:05:48 Stage 1 Sarah Coltman 1:28:51 Stage 2 Steve Hewitt 1:08:57 Stage 3 Colin Taylor 0:58:40 Stage 1 Jeff Peters 1:24:31 Stage 2 Kate Williams 1:21:22 Stage 3 Josh Worthington 1:08:10 | ||||||
| 6 Dec 09 | Perivale 5 | 5 miles | Road | ESM | ||
| Linda McQuaid | 0:44:34 | PB | ||||
| 29 Nov 09 | Florence Marathon | 26.2 miles | Road | Firenze Marathon | ||
| Paul Johnson | 3:14:35 | |||||
| Kate Williams | 4:04:42 | |||||
| 28 Nov 09 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| James Gamble | 0:21:12 | PB | ||||
| 28 Nov 09 | Wolverton 5 | 5 miles | Road | Wolverton | ||
| Tim Woolridge | 0:34:01 | |||||
| 22 Nov 09 | Leeds Abbey Dash | 10 km | Road | Leeds Abbey Dash | ||
| Sarah Daniels | 0:58:02 | |||||
| 22 Nov 09 | Sunday Cross Country League Race2 Chicksands Lady | 5 miles | Road | Run Herts | ||
| 22 Nov - Rowney Warren, Chicksands New venue and different date. | ||||||
| Clare Bonnick | 0:39:54 | 32nd | ||||
| Kika Watford | 0:46:08 | 58th | ||||
| Sarah Coltman | 0:49:05 | 73rd | ||||
| Jane Richmond | 0:49:29 | 74th | ||||
| Chris Roberts | 0:55:23 | 85th | ||||
| 22 Nov 09 | Sunday Cross Country League Race2 Chicksands Men | 5 miles | Road | Run Herts | ||
| 22 Nov - Rowney Warren, Chicksands New venue and different date. | ||||||
| Mark Woolf | 0:31:25 | 20th | ||||
| Colin Taylor | 0:32:58 | 41st | ||||
| Paul Emery | 0:35:51 | 86th | ||||
| Tim Woolridge | 0:36:24 | 91st | ||||
| Robert Gaddie | 0:37:24 | 113rd | ||||
| Joshua Worthington | 0:37:41 | 118th | ||||
| Dennis Watling | 0:38:50 | 131st | ||||
| Nick Slade | 0:39:18 | 141st | ||||
| Keith Taylor | 0:40:17 | 152nd | ||||
| Matt Mitchell | 0:40:25 | 154th | ||||
| Malcolm Salmons | 0:41:52 | 163rd | ||||
| 15 Nov 09 | Autumn Challenge | 5 miles | Cross Country | Autumn C | ||
| Mark Woolf | 0:33:06 | 11st | ||||
| Colin Taylor | 0:34:03 | 17th | ||||
| Marcus Edwards | 0:35:39 | 23rd | ||||
| Mark Studdart | 0:36:14 | 26th | ||||
| Danny Risdon | 0:36:31 | 27th | ||||
| Andy Dean | 0:36:36 | 28th | ||||
| Tim Woolridge | 0:37:25 | 33rd | ||||
| Sue Carpenter | 0:38:08 | 38th | ||||
| Paul Emery | 0:38:22 | 41st | ||||
| Steve Hewitt | 0:38:34 | 44th | ||||
| Robert Gaddie | 0:38:57 | 52nd | ||||
| Gary Stewart | 0:40:06 | 65th | ||||
| Clare Bonnick | 0:40:20 | 67th | ||||
| Matt Mitchell | 0:40:42 | 71st | ||||
| Phil Arnold | 0:42:23 | 80th | ||||
| Malcolm Salmons | 0:42:24 | 81st | ||||
| Kika Watford | 0:44:58 | 100th | ||||
| Allan Havard | 0:45:24 | 104th | ||||
| Ross Eva | 0:47:11 | 117th | ||||
| Amelia Wallace | 0:47:57 | 123rd | ||||
| Sarah Daniels | 0:48:26 | 127th | ||||
| Jeff Peters | 0:49:59 | 138th | ||||
| Nigel Higgs | 0:50:21 | 142nd | ||||
| Linda McQuaid | 0:50:25 | 143rd | ||||
| Sarah Coltman | 0:50:59 | 148th | ||||
| Frances Chater | 0:53:30 | 165th | ||||
| Paul Biswell | 0:53:40 | 165th | ||||
| 7 Nov 09 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| Colin Taylor | 0:19:27 | |||||
| 1 Nov 09 | Stevenage Half Marathon | 13.1 miles | Road | Stevenage (FVS) | ||
| Andy Dean | 1:38:20 | |||||
| Robert Gaddie | 1:49:01 | PB | ||||
| Malcolm Salmons | 1:50:26 | PB | ||||
| Nicky Claydon | 1:54:44 | |||||
| Kika Watford | 1:57:18 | |||||
| Ross Eva | 2:02:23 | |||||
| Sarah Coltman | 2:24:29 | |||||
| 25 Oct 09 | Great South Run | 10 miles | Road | Great Run | ||
| Linda McQuaid | 1:31:31 | PB | ||||
| 25 Oct 09 | Ricky Road Run | 9 miles | Road | Ricky Road Run | ||
| Marcus Edwards | 0:58:06 | |||||
| Paul Christie | 1:10:02 | PB | ||||
| Nicky Claydon | 1:12:08 | PB | ||||
| Allan Havard | 1:17:30 | |||||
| Amelia Wallace | 1:18:56 | |||||
| Amy Redhead | 1:20:00 | |||||
| Elizabeth Douse | 1:21:05 | |||||
| Jacqueline Armstrong | 1:23:49 | |||||
| Sue Defoe | 1:26:54 | |||||
| Jeff Peters | 1:29:04 | |||||
| 25 Oct 09 | Run 10k Dorney Lake | 10 km | Road | Cancer Research | ||
| Claire Harding | 0:59:02 | |||||
| 25 Oct 09 | Sunday Cross Country League Race1 (Broxb) | 5 miles | Cross Country | Run Herts | ||
| Mark Woolf | 0:32:57 | 53rd | ||||
| Colin Taylor | 0:33:10 | 55th | ||||
| Tom Clayton | 0:33:19 | 58th | ||||
| Mark Studdart | 0:35:48 | 192nd | ||||
| Tim Woolridge | 0:36:46 | 110th | ||||
| Andy Dean | 0:38:02 | 130th | ||||
| Joshua Worthington | 0:38:08 | 134th | ||||
| Nick Slade | 0:38:39 | 145th | ||||
| Clare Bonnick | 0:39:41 | 32nd | ||||
| Dennis Watling | 0:39:56 | 155th | ||||
| Matt Mitchell | 0:41:10 | 163rd | ||||
| Keith Taylor | 0:43:08 | 180th | ||||
| Malcolm Salmons | 0:43:32 | 182nd | ||||
| Kika Watford | 0:44:06 | 59th | ||||
| Sarah Coltman | 0:50:45 | 100th | ||||
| 18 Oct 09 | Abingdon Marathon | 26.2 miles | Road | Website | ||
| Sue Carpenter | 3:23:48 | 7th in age group | ||||
| Andy Dean | 3:27:48 | Debut | ||||
| 18 Oct 09 | Frieth Hilly 10k | 10 km | Multi Terrain | Frieth Hilly | ||
| Matt Mitchell | 0:53:21 | |||||
| 18 Oct 09 | Jill Oliver 10K (Edmonton) | 10 km | Road | Website | ||
| Mark Woolf | 0:38:03 | PB | 8th overall | |||
| 17 Oct 09 | Hatfield House 10k Cancer Research UK | 10 km | Road | Cancer Research | ||
| Sarah Daniels | 1:01:08 | |||||
| 11 Oct 09 | Birmingham Half Marathon EDF Energy | 13.1 miles | Road | Birmingham | ||
| Natalie Robinson | 2:15:42 | |||||
| 11 Oct 09 | Henley Half Marathon | 13.1 miles | Road | Henley Half | ||
| Mark Woolf | 1:27:55 | PB | ||||
| Andy Dean | 1:34:45 | |||||
| Nicky Claydon | 1:49:22 | PB | ||||
| Kate Williams | 1:52:35 | |||||
| Ann Farrell | 1:57:55 | PB | ||||
| 11 Oct 09 | Solent Half Marathon | 13.1 miles | Road | Solent Half | ||
| Kenneth Berry | 1:34:46 | PB | ||||
| 10 Oct 09 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| Andy Dean | 0:20:55 | |||||
| 4 Oct 09 | Abbots Tough 10 | 10 km | Road | Abbots | ||
| The Tough 10 website doesn't have runners' club information, so if I have missed your time, please email me at results@watfordjoggers.org.uk | ||||||
| Mark Woolf | 0:39:22 | |||||
| Andy Dean | 0:43:01 | |||||
| Mark Studdart | 0:43:19 | |||||
| Paul Christie | 0:47:50 | PB | ||||
| Jacqueline Armstrong | 0:57:51 | |||||
| Karen Smith | 0:58:46 | |||||
| Jeff Peters | 0:59:58 | |||||
| Sarah Coltman | 1:00:03 | |||||
| Natalie Robinson | 1:01:38 | |||||
| 4 Oct 09 | Abbots Tough 10 5k race | 5 km | Road | Abbots | ||
| Tim Woolridge | 0:19:42 | |||||
| Natalie Wickings | 0:20:12 | |||||
| Rob Wickings | 0:20:19 | |||||
| Janet Dexter | 0:29:45 | |||||
| Andy Lord | 0:30:51 | |||||
| 4 Oct 09 | Loch Ness Marathon | 26.2 miles | Road | Loch Ness | ||
| Kirsty Green | 3:58:57 | |||||
| John Henke | 4:21:38 | |||||
| Linda Hinshelwood | 4:32:46 | |||||
| 27 Sep 09 | Biddenham River Run | 10 km | Road | Biddenham | ||
| Mark Studdart | 0:45:41 | |||||
| Kirsty Green | 1:11:24 | |||||
| 27 Sep 09 | Moor Park 10k | 10 km | Road | Moor Park 10k | ||
| Robin Forder | 0:42:50 | |||||
| Malcolm Shutt | 0:43:25 | |||||
| Joshua Worthington | 0:44:53 | |||||
| Paul Emery | 0:46:09 | |||||
| James Gamble | 0:46:40 | |||||
| Kate Pickard | 0:47:20 | |||||
| Robert Gaddie | 0:49:24 | |||||
| Victoria Sylvester | 0:50:40 | |||||
| Linda McQuaid | 0:58:25 | |||||
| Bob Wallace | 0:59:10 | |||||
| Sarah Coltman | 1:03:11 | |||||
| Eddie Dillon | 1:06:30 | |||||
| Simon Read | 1:17:14 | |||||
| 27 Sep 09 | New Forest Half | 13.1 miles | Road | New Forest Half | ||
| Jeff Peters | 2:22:14 | |||||
| 27 Sep 09 | New Forest Marathon | 26.2 miles | Road | New Forest Mara | ||
| Marcus Edwards | 3:18:04 | |||||
| 27 Sep 09 | Paris-Versailles La Grande Classique | 16 km | Road | ParisVersailles | ||
| Nicky Claydon | 1:27:25 | Debut | ||||
| 27 Sep 09 | Windsor Half | 13.1 miles | Road | Windsor Half | ||
| Mark Woolf | 1:36:49 | |||||
| Andy Dean | 1:41:27 | |||||
| 26 Sep 09 | parkrun Black Park (Slough) | 5 km | Multi Terrain | parkrun | ||
| Andy Dean | 0:21:01 | |||||
| 20 Sep 09 | Berlin Marathon | 26.2 miles | Road | Berlin Marathon | ||
| Paul Johnson | 3:17:03 | |||||
| 20 Sep 09 | Chiswick Yellow Umbrella | 10 km | Road | Yellow Umbrella | ||
| Bob Wallace | 0:59:00 | |||||
| 20 Sep 09 | Great North Run | 13.1 miles | Road | Great Run | ||
| Frank Williams | 1:30:58 | |||||
| Steve Hewitt | 1:45:33 | |||||
| Jacqueline Armstrong | 2:06:40 | |||||
| Linda McQuaid | 2:07:30 | PB | ||||
| 20 Sep 09 | London to Brighton Trail Run | 56 miles | Multi Terrain | Extreme Running | ||
| Colin Taylor | 10:53:32 | |||||
| 19 Sep 09 | parkrun Black Park (Slough) | 5 km | Multi Terrain | parkrun | ||
| Paul Emery | 0:20:57 | |||||
| 19 Sep 09 | Round Norfolk relay stage 10 | 15.08 miles | Road | RNR | ||
| Mark Studdart | 1:54:55 | |||||
| 19 Sep 09 | Two Ferries Race | 10.8 miles | Road | Two Ferries | ||
| Kenneth Berry | 1:15:56 | |||||
| 13 Sep 09 | Dunstable Downs 20 | 20 miles | Multi Terrain | Dunstable RR | ||
| Andy Dean | 2:51:33 | |||||
| Mark Kates | 3:10:32 | |||||
| 13 Sep 09 | Dunstable Downs Half | 13.1 miles | Multi Terrain | Dunstable RR | ||
| Joshua Worthington | 1:58:29 | |||||
| 13 Sep 09 | Robin Hood Marathon Nottingham | 26.2 miles | Road | Experian | ||
| Danny Risdon | 3:36:40 | Debut | ||||
| 13 Sep 09 | Wooburn Park 10k | 10 km | Road | Wooburn Park | ||
| Paul Emery | 0:45:32 | |||||
| Eddie Dillon | 1:05:19 | |||||
| 6 Sep 09 | Garden City 10 | 10 miles | Road | Garden City 10 | ||
| Jackie Drew | 1:10:08 | WV35 Club Record | ||||
| Kate Williams | 1:22:50 | |||||
| Nicky Claydon | 1:24:46 | |||||
| Karen Smith | 1:42:47 | |||||
| Eddie Dillon | 1:43:53 | |||||
| 6 Sep 09 | The Beast | 13 miles | Multi Terrain | Poole AC | ||
| Mark Woolf | 1:42:04 | |||||
| Dave Dixon | 1:43:15 | |||||
| Tim Woolridge | 1:50:59 | |||||
| Robert Gaddie | 2:23:49 | |||||
| Kika Watford | 2:25:02 | |||||
| 5 Sep 09 | parkrun Black Park (Slough) | 5 km | Multi Terrain | parkrun | ||
| James Gamble | 0:21:20 | PB | ||||
| 23 Aug 09 | Burnham Beeches Half | 13.1 miles | Road | Burnham Joggers | ||
| Frank Williams | 1:35:14 | |||||
| Kate Williams | 1:58:26 | |||||
| Liz Sanders | 2:21:42 | |||||
| 15 Aug 09 | parkrun Black Park (Slough) | 5 km | Multi Terrain | parkrun | ||
| Andy Dean | 0:20:59 | |||||
| James Gamble | 0:22:36 | 1st run | ||||
| Gail Winter | 0:23:18 | |||||
| 9 Aug 09 | Bearbrook 10k | 10 km | Road | Bearbrook | ||
| Jackie Drew | 0:43:14 | |||||
| Andy Dean | 0:44:18 | |||||
| Nigel Higgs | 0:58:28 | |||||
| Carol Higgs | 1:02:32 | |||||
| 9 Aug 09 | Chess Valley Run | 0 miles | Multi Terrain | |||
| 8 Aug 09 | parkrun Black Park (Slough) | 5 km | Multi Terrain | parkrun | ||
| Andy Dean | 0:20:47 | PB | ||||
| Miche Thompson | 0:32:44 | 1st run | ||||
| 26 Jul 09 | Milton Keynes Half | 13.1 miles | Road | MK half | ||
| Nicky Claydon | 1:54:34 | Debut | ||||
| 26 Jul 09 | Thames Towpath Half Marathon | 13.1 miles | Multi Terrain | Purple Patch | ||
| Kika Watford | 2:03:00 | |||||
| 25 Jul 09 | parkrun Black Park (Slough) | 5 km | Multi Terrain | parkrun | ||
| Andy Dean | 0:21:01 | |||||
| 19 Jul 09 | Fairlands Valley Challenge | 0 miles | Multi Terrain | FVS | ||
| 19 Jul 09 | Wycombe 10k | 10 km | Road | Handy Cross | ||
| Kate Williams | 0:52:42 | |||||
| Fiona MacEwan | 0:55:58 | |||||
| Sarah Coltman | 1:03:00 | |||||
| 19 Jul 09 | Wycombe Half Marathon | 13.1 miles | Road | Handy Cross | ||
| James Gamble | 1:44:14 | |||||
| 15 Jul 09 | Waddesdon 5k | 5 km | Road | voaac | ||
| Mark Woolf | 0:19:11 | |||||
| Tim Woolridge | 0:21:32 | |||||
| Keith Taylor | 0:23:41 | |||||
| 12 Jul 09 | Asics British 10k | 10 km | Road | British 10k | ||
| Sue King | 0:59:00 | |||||
| 12 Jul 09 | Bushey Quarter Marathon | 6.55 miles | Road | Bushey Quarter | ||
| Jackie Drew | 0:42:58 | WV35 Club Record | ||||
| Matt Lobb | 0:49:20 | |||||
| Nicky Claydon | 0:53:32 | |||||
| Malcolm Salmons | 0:54:05 | |||||
| Kate Williams | 0:54:29 | |||||
| Robert Gaddie | 0:54:31 | |||||
| Kika Watford | 0:56:49 | |||||
| Linda McQuaid | 1:01:19 | |||||
| Chris Roberts | 1:08:29 | |||||
| 12 Jul 09 | Tottenham Marshes 5 | 5 miles | Road | Edmonton RC | ||
| 4 Jul 09 | Runnymed Relay Long leg | 5.4 miles | Road | Runnymede | ||
| Tema event. Alternate legs long/short. Teams of 6. | ||||||
| Colin Taylor | 0:34:49 | 1st Leg Team 35 | ||||
| Dave Dixon | 0:36:59 | 5th Leg Team 34 | ||||
| Tim Woolridge | 0:39:36 | 5th Leg Team 35 | ||||
| Joshua Worthington | 0:39:45 | 1st Leg Team 34 | ||||
| Mark Kates | 0:40:00 | 3rd Leg Team 34 | ||||
| Dennis Watling | 0:42:36 | 1st Leg Team 36 | ||||
| Scott Mitchell | 0:42:38 | 5th Leg Team 36 | ||||
| Clare Bonnick | 0:43:47 | 3rd Leg Team 35 | ||||
| 4 Jul 09 | Runnymed Relay Short leg | 2.8 miles | Road | Runnymede | ||
| Teams of 6. Alternate long/sort legs. | ||||||
| Jackie Drew | 0:18:49 | 2nd Leg Team 34 | ||||
| Andy Dean | 0:18:49 | 4th Leg Team 35 | ||||
| Andy Dean | 0:19:57 | 6th Leg Team 35 20th | ||||
| Malcolm Salmons | 0:22:13 | 2nd Leg Team 35 | ||||
| Ian Bonnick | 0:22:13 | 6th Leg Team 36 43rd | ||||
| Andy Lord | 0:29:07 | 4th Leg Team 36 | ||||
| 4 Jul 09 | Self transendence 10 mile Battersea Park | 10 miles | Road | srichinmoyraces | ||
| Peter Clegg | 1:20:56 | |||||
