Watford Joggers Results
| 5 Sep 10 | Bristol Half Marathon | 13.1 miles | Road | Bristol | ||
| Mark Nichols | 1:47:47 | PB | ||||
| 5 Sep 10 | Garden City 10 | 10 miles | Road | Garden City 10 | ||
| Andy Dean | 1:08:55 | |||||
| Greg Hill | 1:10:39 | |||||
| Bob Wallace | 1:30:29 | |||||
| Karen Smith | 1:37:25 | |||||
| 5 Sep 10 | Surrey Badger Half | 13.1 miles | Multi Terrain | Surrey Badger | ||
| Kathryn Duffy | 1:46:29 | |||||
| 5 Sep 10 | The Beast | 13 miles | Road | Poole AC | ||
| Off road event. From Corfe-to the coast-past Chapmans Pool-back to Corfe. Plenty of hills and steps on cliff path. Superb scenery, if the weather is clear. Camping on Saturday night makes it relaxed and social event. Always a good quality and unique t-shirt. | ||||||
| Dave Dixon | 1:41:00 | PB | ||||
| Paul Johnson | 1:47:00 | PB | ||||
| Tom Lacey | 1:52:00 | Debut | ||||
| Tim Woolridge | 2:02:00 | |||||
| Robert Gaddie | 2:05:00 | PB | ||||
| Kate Williams | 2:08:00 | PB | ||||
| Victoria Sylvester | 2:09:00 | PB | ||||
| Pete Edwards | 2:55:00 | Debut | ||||
| 1 Sep 10 | Watford Joggers mile | 1 miles | Road | |||
| Steve Rouse (Guest) | 0:05:17 | |||||
| Danny Risdon | 0:05:18 | |||||
| Dave Dixon | 0:05:33 | |||||
| Colin Taylor | 0:05:40 | |||||
| Mark Patterson | 0:05:43 | |||||
| Paul Johnson | 0:05:44 | |||||
| Sam Thompson | 0:05:46 | |||||
| Joshua Worthington | 0:05:48 | |||||
| Tom Lacey | 0:05:52 | |||||
| Alison Putko | 0:05:54 | |||||
| Mark Bradley | 0:05:54 | |||||
| Dennis Watling | 0:05:58 | |||||
| Lino Teixeira (Guest) | 0:05:58 | |||||
| Kenneth Berry | 0:06:03 | |||||
| Paul Christie | 0:06:05 | |||||
| Matt Mitchell | 0:06:07 | |||||
| Barry Alun Bainbridge | 0:06:12 | |||||
| Graham Portas | 0:06:15 | |||||
| Kenneth Blythe | 0:06:24 | |||||
| Tom O' Donnell | 0:06:25 | |||||
| Ruth OReilly | 0:06:26 | |||||
| Angela Halford | 0:06:27 | |||||
| Kathryn Duffy | 0:06:27 | |||||
| Ciaran Weldon | 0:06:44 | |||||
| Nick Slade | 0:06:46 | |||||
| John Henke | 0:06:51 | |||||
| Mark Nichols | 0:06:51 | |||||
| Martin Rainsford | 0:06:51 | |||||
| Nigel Higgs | 0:07:00 | |||||
| Adam Cameron | 0:07:03 | |||||
| Paul Biswell | 0:07:23 | |||||
| Roz Fullylove | 0:07:24 | |||||
| Sue Torka | 0:07:28 | |||||
| John Gray | 0:07:36 | |||||
| Andrew Cummings | 0:07:47 | |||||
| Nicole Hochmuth | 0:07:48 | |||||
| Sarah Coltman | 0:08:08 | |||||
| Linda McQuaid | 0:08:15 | |||||
| Chris Roberts | 0:08:30 | |||||
| Jeff Peters | 0:09:05 | |||||
| 30 Aug 10 | Kings Head Canter | 5 km | Road | Kings Head Canter | ||
| Paul Emery | 0:22:41 | |||||
| 29 Aug 10 | Paul Maguire Memorial 5 | 5 miles | Road | Paul Maguire (FVS) | ||
| A road race you might like to do for Beechnuts or Motiv8 :) County Vets and seniors, make sur you tick the box! | ||||||
| Colin Taylor | 0:33:06 | 2nd MV50 race, 2nd MV50 county | ||||
| Sue Carpenter | 0:34:47 | PB | WV45 Club Record | 1st FV45 race, 3rd F county, 1st FV45 county | ||
| Joshua Worthington | 0:37:44 | |||||
| Huw Hamer | 0:40:15 | PB | ||||
| Rosemary Thompson | 0:41:32 | 3rd FV45 county | ||||
| Malcolm Salmons | 0:43:04 | Debut | ||||
| 22 Aug 10 | Burnham Beeches Half | 13.1 miles | Road | Burnham Joggers | ||
| 22 Aug 10 | UFDance Runners Quest Half-Marathon | 13.1 miles | Road | |||
| Bob Wallace | 2:08:59 | |||||
| 21 Aug 10 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| Nigel Higgs | 0:26:37 | |||||
| Sarah Coltman | 0:27:15 | |||||
| Frances Chater | 0:27:55 | |||||
| 19 Aug 10 | Fairlands Valley Midweek 5k | 5 km | Road | FVS | ||
| Andy Dean | 0:19:51 | |||||
| Joshua Worthington | 0:21:41 | |||||
| 13 Aug 10 | parkrun Albert Park | 5 km | Road | Website | ||
| Sue Carpenter | 0:20:45 | |||||
| 8 Aug 10 | Bearbrook 10k | 10 km | Road | Bearbrook | ||
| Mark Studdart | 0:40:22 | PB | ||||
| 1 Aug 10 | Brecon 10 mile road race | 10 miles | Road | Brecon 10 | ||
| Gail Winter | 1:19:45 | PB | ||||
| Kate Williams | 1:23:28 | |||||
| Nicky Claydon | 1:24:21 | |||||
| Jayne Morgan | 1:26:29 | |||||
| Allan Havard | 1:28:31 | |||||
| Bob Wallace | 1:33:55 | |||||
| 31 Jul 10 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| Nigel Higgs | 0:28:31 | |||||
| Carol Higgs | 0:31:43 | |||||
| 21 Jul 10 | Waddesdon 5k | 5 km | Road | voaac | ||
| Mark Woolf | 0:19:15 | |||||
| Mark Studdart | 0:19:57 | |||||
| Huw Hamer | 0:23:23 | |||||
| 18 Jul 10 | Wardown Park 5k | 5 km | Road | Luton Athletic | ||
| Mark Nichols | 0:24:34 | |||||
| John Henke | 0:25:43 | |||||
| 17 Jul 10 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| Colin Taylor | 0:19:23 | 1st MV50 | ||||
| Sue Carpenter | 0:20:39 | PB | WV45 Club Record | 1st LV45 | ||
| Clare Bonnick | 0:22:47 | |||||
| Huw Hamer | 0:23:32 | |||||
| Bob Wallace | 0:25:55 | 1st MV 65 | ||||
| 17 Jul 10 | Swanage Half Marathon | 13.1 miles | Road | Swanage | ||
| Sarah Coltman | 2:19:24 | |||||
| 11 Jul 10 | Hughenden Manor 10k | 10 km | Road | Purple Patch | ||
| Bob Wallace | 0:58:11 | 1st MV60 | ||||
| 4 Jul 10 | Bushey Quarter Marathon | 6.55 miles | Road | Bushey Quarter | ||
| Clubs are not listed on the race results so please email me at results if I have missed you. | ||||||
| Marcus Edwards | 0:42:39 | 2nd MV50 | ||||
| Robert Gaddie | 0:45:57 | |||||
| Matthew Cox | 0:49:43 | |||||
| Alison Putko | 0:49:58 | |||||
| Matt Mitchell | 0:51:12 | |||||
| Amelia Wallace | 0:51:30 | |||||
| Malcolm Salmons | 0:52:02 | |||||
| Jackie Drew | 0:52:10 | |||||
| Bob Wallace | 0:54:44 | |||||
| Allan Havard | 0:54:44 | |||||
| Manisha Gajjar | 0:57:29 | |||||
| Jacqueline Armstrong | 0:58:53 | |||||
| Paul Biswell | 0:59:01 | |||||
| Kika Watford | 0:59:06 | |||||
| Sarah Daniels | 0:59:37 | |||||
| Angela Edwards | 1:01:55 | |||||
| Karen Smith | 1:02:00 | |||||
| Frances Chater | 1:03:38 | |||||
| Linda McQuaid | 1:03:41 | |||||
| 3 Jul 10 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| Clare Bonnick | 0:22:44 | |||||
| Gail Winter | 0:23:05 | |||||
| 3 Jul 10 | Saunders Lakeland Mountain Marathon | 0 miles | Fell | |||
| Mark Nichols | 13:14:20 | 80th | ||||
| 27 Jun 10 | Borehamwood 10k | 10 km | Road | |||
| Matt Mitchell | 0:48:56 | |||||
| 27 Jun 10 | North Devon AONB Half Marathon | 13.1 miles | Multi Terrain | |||
| Trail Race 1300ft asscent. | ||||||
| Robert Gaddie | 2:07:19 | |||||
| 27 Jun 10 | North Devon AONB Marathon | 26.2 miles | Multi Terrain | |||
| Trail Race 3300ft asscent. | ||||||
| Colin Taylor | 3:54:43 | 9th | 1st MV50 | |||
| 27 Jun 10 | Race for Life, Watford | 5 km | Multi Terrain | Race for Life | ||
| Ladies to run, mostly on grass. All within Cassiobury Park. Gents to marshall. Dave Dixon is looking after this one. About 30 helpers needed. Teams will be involved in setting up the course, marshalling, clearing up afterwards. A very rewarding day. | ||||||
| 27 Jun 10 | Thame 10k | 10 km | Road | Thame | ||
| Ashley Vos | 0:59:44 | |||||
| 26 Jun 10 | Runnymede Relay Long leg | 5.4 miles | Road | Runnymede | ||
| Team event. Alternate legs long/short. Teams of 6. 30th Sandwich Eaters 32th Daisy Chain Makers 33rd Pimms Sippers 38th Sun Loungers | ||||||
| Dave Dixon | 0:36:22 | Sandwich | ||||
| Mark Studdart | 0:38:10 | Sandwich short of a picnic | ||||
| Andy Dean | 0:39:04 | Sun | ||||
| Caroline Whittaker | 0:40:35 | Daisy | ||||
| Tim Woolridge | 0:42:12 | Pimms | ||||
| Kathryn Duffy | 0:44:04 | Pimms | ||||
| Jackie Drew | 0:44:57 | Daisy | ||||
| Kenneth Berry | 0:45:01 | Pimms | ||||
| Trevor Bisdee | 0:45:41 | Daisy | ||||
| Scott Mitchell | 0:51:11 | Sun | ||||
| Nicole Hochmuth | 0:54:51 | Sandwich | ||||
| Angela Edwards | 0:56:33 | Sun | ||||
| 26 Jun 10 | Runnymede Relay Short Leg | 2.8 miles | Road | Runnymede | ||
| Teams of 6. Alternate long/sort legs. | ||||||
| Marcus Edwards | 0:18:08 | Sun | ||||
| Victoria Sylvester | 0:21:09 | Daisy | ||||
| Malcolm Salmons | 0:21:17 | Sandwich | ||||
| Nicky Claydon | 0:21:24 | Pimms | ||||
| Kate Williams | 0:22:25 | Sandwich | ||||
| Victoria Sylvester | 0:23:35 | Mr Sylvester Sun | ||||
| Jane Molloy | 0:23:57 | Pimms | ||||
| Nigel Higgs | 0:24:18 | Sun | ||||
| Ann Farrell | 0:24:54 | Daisy | ||||
| Sarah Coltman | 0:25:23 | Pimms | ||||
| Claire Harding | 0:25:30 | Daisy | ||||
| Jeff Peters | 0:25:36 | Sandwich | ||||
| 25 Jun 10 | John O'Callaghan Memorial 5 mile | 5 miles | Road | Luton Athletic | ||
| Mark Nichols | 0:42:20 | |||||
| 23 Jun 10 | Track Night Mile | 1 miles | Track | |||
| WJ Results only (for beechnuts) | ||||||
| Mark Woolf | 0:05:25 | |||||
| Danny Risdon | 0:05:37 | |||||
| Dennis Watling | 0:05:39 | |||||
| Marcus Edwards | 0:05:39 | |||||
| Mark Patterson | 0:05:41 | |||||
| Andy Dean | 0:05:44 | |||||
| Robert Gaddie | 0:05:48 | |||||
| Colin Taylor | 0:05:53 | |||||
| Joshua Worthington | 0:06:00 | |||||
| Mark Studdart | 0:06:04 | |||||
| Tim Woolridge | 0:06:04 | |||||
| Sue Carpenter | 0:06:13 | PB | ||||
| Paul Emery | 0:06:26 | |||||
| Malcolm Salmons | 0:06:30 | PB | ||||
| Kenneth Blythe | 0:06:35 | |||||
| Huw Hamer | 0:06:39 | |||||
| Andy Willerton | 0:06:39 | |||||
| James Gamble | 0:06:39 | |||||
| Victoria Sylvester | 0:06:39 | |||||
| Clare Bonnick | 0:06:43 | |||||
| Kate Williams | 0:06:58 | |||||
| Mark Nichols | 0:07:10 | |||||
| Keith Taylor | 0:07:21 | |||||
| Ian Bonnick | 0:07:36 | |||||
| Paul Biswell | 0:07:41 | |||||
| Nigel Higgs | 0:07:42 | |||||
| Stuart Little | 0:07:44 | |||||
| Ashley Vos | 0:07:45 | |||||
| Tony Rumbold | 0:07:58 | |||||
| Jeff Peters | 0:08:00 | |||||
| Karen Smith | 0:08:01 | |||||
| Jacqueline Armstrong | 0:08:03 | |||||
| Sue King | 0:08:06 | |||||
| Frances Chater | 0:08:07 | |||||
| Angela Edwards | 0:08:08 | |||||
| Carol Higgs | 0:08:08 | |||||
| Sarah Coltman | 0:08:14 | |||||
| 19 Jun 10 | Boddington 50K | 50 km | Road | Website | ||
| Colin Taylor | 3:43:34 | 1st MV50 | ||||
| 16 Jun 10 | Bracknell Forest 5 | 5 miles | Multi Terrain | Bracknell Forest | ||
| Robert Gaddie | 0:35:13 | |||||
| 13 Jun 10 | St Albans Half Marathon | 13.1 miles | Road | St Albans Half | ||
| Mark Woolf | 1:25:59 | |||||
| Sue Carpenter | 1:29:40 | PB | WV45 Club Record | 2nd WV45 & 2nd ladies' team | ||
| Mark Patterson | 1:35:59 | |||||
| Danny Risdon | 1:37:13 | |||||
| Mark Kates | 1:45:45 | |||||
| Kate Williams | 1:49:24 | 2nd ladies' team | ||||
| Gail Winter | 1:49:52 | 2nd ladies' team | ||||
| Nicky Claydon | 1:50:16 | 2nd ladies' team | ||||
| Matthew Cox | 1:51:20 | |||||
| Bob Wallace | 1:55:12 | |||||
| Carra Carter | 1:57:58 | |||||
| Paul Biswell | 2:12:14 | PB | ||||
| 13 Jun 10 | Stortford 10 | 10 miles | Road | Bishop's Stortford | ||
| Huw Hamer | 1:27:08 | PB | ||||
| 13 Jun 10 | Stortford 10k | 10 km | Road | Bishop's Stortford | ||
| 12 Jun 10 | parkrun Black Park (Slough) | 5 km | Road | parkrun | ||
| You will need to register with Parkrun in advance. Flat and attractive place to run. Coffee afterwards. All details on website above. Start is at 9:00 :) | ||||||
| Marcus Edwards | 0:20:14 | |||||
| Tim Woolridge | 0:21:52 | |||||
| Nick Slade | 0:22:09 | |||||
| Clare Bonnick | 0:22:31 | |||||
| Ciaran Weldon | 0:22:56 | PB | ||||
| Malcolm Salmons | 0:23:07 | Debut | ||||
| Jackie Drew | 0:24:19 | |||||
| Ian Bonnick | 0:24:45 | |||||
| Jane Richmond | 0:27:03 | WV55 Club Record | ||||
| Angela Edwards | 0:28:15 | |||||
| Carol Higgs | 0:29:10 | |||||
| Andy Lord | 0:31:11 | |||||
