Watford Joggers - Prize Winners
| 29 Aug 10 | Paul Maguire Memorial 5 | |
| Colin Taylor | 2nd MV50 race, 2nd MV50 county | |
| Sue Carpenter | 1st FV45 race, 3rd F county, 1st FV45 county | |
| Rosemary Thompson | 3rd FV45 county | |
| 11 Jul 10 | Hughenden Manor 10k | |
| Bob Wallace | 1st MV60 | |
| 4 Jul 10 | Bushey Quarter Marathon | |
| Marcus Edwards | 2nd MV50 | |
| 27 Jun 10 | North Devon AONB Marathon | |
| Colin Taylor | 1st MV50 | |
| 13 Jun 10 | St Albans Half Marathon | |
| Sue Carpenter | 2nd WV45 2nd ladies' team | |
| Kate Williams | 2nd ladies' team | |
| Gail Winter | 2nd ladies' team | |
| Nicky Claydon | 2nd ladies' team | |
| 6 Jun 10 | Coombe Hill Run | |
| Clare Bonnick | 1st WV45 | |
| 6 Jun 10 | ZSL Whipsnade 10k | |
| Marcus Edwards | 1st MV50 | |
| 28 Mar 10 | Finchley 20 | |
| Colin Taylor | 1st MV50 | |
| Sue Carpenter | 1st WV45 | |
| 13 Feb 10 | London Ultra 50k | |
| Sue Carpenter | 2nd lady | |
| 7 Feb 10 | Watford Half Marathon | |
| Sue Carpenter | 1st WV45 and 1st WV45 Herts county | |
| Sharon Kassemzadeh | 3rd WV55 and 3rd WV55 Herts county | |
| 24 Jan 10 | Fred Hughes 10 | |
| Colin Taylor | 3rd MV50 Herts county 2nd Herts county vet men's team | |
| Marcus Edwards | 2nd Herts county vet men's team | |
| Paul Emery | 2nd Herts county vet men's team | |
| Malcolm Salmons | 2nd Herts county vet men's team | |
| 28 Dec 09 | Buntingford 10 | |
| Sue Carpenter | 1st WV45 | |
| 6 Dec 09 | Luton Marathon | |
| Clare Bonnick | 1st WV45 Herts county | |
| 15 Nov 09 | Autumn Challenge | |
| Colin Taylor | 1st MV50 | |
| Sue Carpenter | 1st WV45 | |
| 7 Jun 09 | Coombe Hill Race | |
| Colin Taylor | 1st MV50 | |
| 9 May 09 | St Albans 10k | |
| Marcus Edwards | 3rd MV40 Herts county 3rd men's team and 1st Herts county men's team | |
| Colin Taylor | 3rd MV50 Herts county 3rd men's team and 1st Herts county men's team | |
| Sharon Kassemzadeh | 2nd WV45 and 2nd WV45 Herts county 3rd ladies' team and 1st Herts county ladies' team | |
| Sue Carpenter | 3rd WV45 and 3rd WV45 Herts county 3rd ladies' team and 1st Herts county ladies' team | |
| Clare Bonnick | 3rd ladies' team and 1st Herts county ladies' team | |
| Ian Bonnick | 3rd men's team and 1st Herts county men's team | |
| Bob Wallace | 3rd MV60 Herts county 3rd men's team and 1st Herts county men's team | |
| Frances Chater | 3rd WV55 | |
| 15 Mar 09 | Cyprus Pafos 10K | |
| Peter Clegg | 3rd MV55-59 | |
| 8 Mar 09 | Hertfordshire Veterans CC Champs - Women | |
| Jackie Drew | 3rd veteran ladies' team | |
| Caroline Whittaker | 3rd veteran ladies' team | |
| Clare Bonnick | 3rd veteran ladies' team | |
| 8 Feb 09 | Sunday Cross Country League Season 2008/9 - Ladies | |
| Alice Clayton | 2nd WSEN overall | |
| Clare Bonnick | 4th WV45 overall | |
| 8 Feb 09 | Sunday Cross Country League Season 2008/9 - Men | |
| Colin Taylor | 3rd MV50 overall | |
| 1 Feb 09 | Watford Half Marathon | |
| Jackie Drew | 9th lady Herts county |
