London Trophy - 18/Jul/2001
Position Name Est. Time Act. Time Diff.
1 Keith Maddox 25:00 23:08 -1.52
2 Tim Woolridge 24:40 22:53 -1.47
3 Kevin Hart         (Winner) 38:00 37:01 -0.59
4 Bob Wallace 25:00 24:44 -0.16
5 Trish Keating     (Winner) 23:00 22:46 -0.14
6 Esther Moors 27:10 27:01 -0.09
7 Sam Watling 30:00 30:01 0.01
8 Gary Baxter 23:00 23:09 0.09
9 Jo Neale 31:30 31:42 0.12
10 Linda Hall 30:30 30:51 0.21
11 David White 24:00 24:23 0.23
12 Chris Roberts 33:33 34:10 0.37
13 Andrew Cummings 21:30 22:13 0.43
14 Paul Johnson 22:30 23:13 0.43
15 John Collie 19:00 19:43 0.43
16 Robin Silvester 22:30 23:23 0.53
17 Colin Taylor 19:00 19:53 0.53
18 Mike Palmer 19:00 19:55 0.55
19 Ron Lalley 25:00 26:00 1.00
20 Suzi Senior 25:00 26:08 1.08
21 Andy Lord 27:30 28:38 1.08
22 Frank Williams 19:00 20:25 1.25
23 Anne Renew 27:30 29:00 1.30
24 Julie Al-Zoubi 26:30 28:42 2.12
25 Dick Ashford 22:30 24:49 2.19
26 David Lees 30:00 32:35 2.35
27 Paul Emery 20:30 23:23 2.53
28 Richard Bailey 24:40 28:33 3.53
29 Janet Smith 27:10 32:00 4.50
30 Julie Talbot 27:00 31:51 4.51
Also ran Jackie Armstrong 35:00 DNF  
Also ran Helen Gray 45:00 No Time  
Also ran Liz Gray 45:00 No Time  
Also ran Chris Davey 25:00 No Time  
Also ran Keith Williams 24:00 No Time  
Anyone more than a minute outside their estimated time was disqualified.