|
Watford Jogger Results 2001
|
| 30/Dec/2001 | Buntingford 10 | |||
| Dickie Dickinson | 1.58.02 |
| 30/Dec/2001 | Cliveden - X-Country | |||
| Paul Emery | 0.45.06 | |||
| Bob Wallace | 0.48.59 | |||
| Richard Hilson | 0.49.49 | |||
| Andy Willerton | 0.50.58 | |||
| Linda Hall | 0.59.07 | |||
| Bryan Taylor | 1.01.07 | |||
| Tim Williams | 1.01.52 | |||
| George Chalstrey | 1.02.50 | |||
| Anne Renew | 1.02.51 | |||
| Andy Lord | 1.03.21 | |||
| Chris Roberts | 1.09.46 |
| 18/Dec/2001 | Stevenage 5k - Race 3 | |||
| Paul Emery | 0.18.46 |
| 09/Dec/2001 | Gt. Barford Half Marathon | |||
| Tim Williams | 1.54.48 |
| 09/Dec/2001 | Hogs Back, Guildford | |||
| Matt Mitchell | 1.04.27 |
| 09/Dec/2001 | Sunday X-Country League | Stevenage | ||
| Colin Taylor | 0.30.57 | |||
| Paul Emery | 0.32.35 | |||
| Malcolm Shutt | 0.33.32 | |||
| Tim Woolridge | 0.33.55 | |||
| Richard Hilson | 0.36.01 | |||
| Andy Willerton | 0.36.07 | |||
| Keith Maddox | 0.36.08 | |||
| Andy Lord | n/a |
| 09/Dec/2001 | Sunday X-Country League | Stevenage | ||
| Jane Richmond | 0.30.52 | |||
| Sharon Boulton | 0.32.53 | |||
| Anne Renew | 0.32.55 |
| 04/Dec/2001 | Stevenage 5k - Race 2 | |||
| Paul Emery | 0.19.02 |
| 02/Dec/2001 | Portsmouth 5 | |||
| Andy Lord | 0.41.13 |
| 02/Dec/2001 | Luton Marathon | |||
| Julie Al-Zoubi | 3.55.33 |
| 25/Nov/2001 | Eynsham 10k | |||
| Malcolm Shutt | 0.41.13 | |||
| Bob Wallace | 0.42.28 | |||
| Julie Al-Zoubi | 0.49.06 | |||
| Andy Lord | 0.53.48 | |||
| Richard Bailey | 0.54.30 | |||
| Linda Hinshelwood | 0.55.59 |
| 25/Nov/2001 | Hardwick XC | |||
| Andy Willerton | 0.47.22 | |||
| Keith Maddox | 0.48.20 | |||
| Tim Williams | 0.58.04 | |||
| Anne Renew | 1.00.50 |
| 25/Nov/2001 | Florence Marathon | |||
| Ross Maxwell | 3.30.18 | |||
| Hannah Bayliss | 3.37.45 |
| 25/Nov/2001 | Florence 1/2 Marathon | |||
| John Cherry | 1.35.25 | |||
| Richard Dixon-Gough | 1.39.30 |
| 20/Nov/2001 | Stevenage 5k - Race 1 | |||
| Paul Emery | 0.18.40 |
| 18/Nov/2001 | Hadleigh 10 | |||
| Matt Mitchell | 1.18.52 |
| 18/Nov/2001 | Herbert's Hole | |||
| Paul Emery | 0.45.32 | |||
| Greg Hill | 0.46.44 | |||
| Malcolm Shutt | 0.47.17 | |||
| Keith Maddox | 0.50.22 | |||
| Andy Willerton | 0.50.33 | |||
| Richard Hilson | 0.52.13 | |||
| Ian Gauntlett | 0.55.01 | |||
| Tim Williams | 0.59.56 | |||
| Anne Renew | 1.05.45 |
| 11/Nov/2001 | Autumn Challenge | |||
| Colin Taylor | 0.27.36 | |||
| Greg Hill | 0.29.09 | |||
| Paul Emery | 0.29.36 | |||
| Malcolm Shutt | 0.29.43 | |||
| Tim Woolridge | 0.30.26 | |||
| Bob Wallace | 0.31.14 | |||
| Andy Willerton | 0.31.21 | |||
| Gary Baxter | 0.31.52 | |||
| Richard Hilson | 0.32.07 | |||
| Sharon Kassemzadeh | 0.32.24 | |||
| Ross Maxwell | 0.32.34 | |||
| John Cherry | 0.33.41 | |||
| Kevin Holmes | 0.34.38 | |||
| Tim Williams | 0.35.22 | |||
| Stuart Little | 0.35.38 | |||
| Ron Lalley | 0.36.10 | |||
| Jane Richmond | 0.39.12 | |||
| Anne Renew | 0.40.34 | |||
| Richard Bailey | 0.40.35 | |||
| Simon Read | 0.41.44 | |||
| Jim Hinshelwood | 0.41.51 | |||
| Kevin Hart | 0.51.09 |
| 04/Nov/2001 | Marlow 1/2 Marathon | |||
| Tim Williams | 2.02.52 |
| 04/Nov/2001 | Harrow 1/2 Marathon | |||
| Peter Benjamin | 1.24.06 | |||
| Malcolm Shutt | 1.28.59 | |||
| Bob Wallace | 1.29.25 | |||
| Jim King | 1.50.13 | |||
| Linda Hall | 1.52.55 | |||
| Mark Young | 1.54.17 | |||
| Linda Hinshelwood | 2.03.33 |
| 03/Nov/2001 | Club La Santa 10k | |||
| Paul Emery | 0.41.18 | |||
| Richard Hilson | 0.46.50 |
| 28/Oct/2001 | Rickmansworth 9 | |||
| Peter Benjamin | 0.55.48 | |||
| Greg Hill | 0.57.30 | |||
| Paul Emery | 0.58.44 | |||
| Bob Wallace | 1.00.12 | |||
| Sharon Kassemzadeh | 1.03.45 | |||
| John Cherry | 1.04.31 | |||
| Richard Dixon-Gough | 1.05.19 | |||
| Andy Willerton | 1.06.52 | |||
| Ian Gauntlett | 1.08.06 | |||
| Jim King | 1.12.26 | |||
| Michael Brogden | 1.14.58 | |||
| Bryan Taylor | 1.18.26 | |||
| Anne Renew | 1.20.02 | |||
| Andy Lord | 1.20.43 | |||
| Sam Watling | 1.21.22 | |||
| Jim Whiteaker | 1.22.50 | |||
| Phil Osborn | 1.23.33 | |||
| Linda Hinshelwood | 1.24.30 | |||
| Chris Roberts | 1.25.17 | |||
| Dickie Dickinson | 1.37.38 |
| 28/10/2001 | Feltham 10k | |||
| Nick Bird | 0.39.58 |
| 28/Oct/2001 | Dublin Marathon | |||
| Dave White | 3.31.30 |
| 21/Oct/2001 | League race 1 of 5, Cheshunt |
Cross Country
|
|||
|
|
Colin Taylor |
0.29.03
|
|||
| Paul Emery |
0.31.24
|
||||
| Malcolm Shutt |
0.32.00
|
||||
| Tim Woolridge |
0.32.43
|
||||
| Bob Wallace |
0.34.00
|
||||
| Richard Hilson |
0.34.39
|
||||
| Andy Willerton |
0.34.49
|
||||
| Ross Maxwell |
0.35.26
|
||||
| 20/Oct/2001 | Baltimore, USA - Marathon |
Road Race
|
|||
| Tim Williams |
4.27.05
|
||||
| 14/Oct/2001 | Portsmouth (Gt South run) - 10m |
Road Race
|
|||
|
|
Peter Benjamin |
1.03.34
|
PB | ||
| Linda Hinshelwood |
1.35.19
|
||||
| Wendy Braid |
1.48.16
|
||||
| David Lees |
1.51.38
|
||||
| 14/Oct/2001 | Tring (Ridgway run) |
Cross Country
|
|||
| Greg Hill |
1.09.00
|
||||
| Paul Emery |
1.10.12
|
||||
| Malcolm Shutt |
1.10.24
|
||||
| Sharon Kassemzadeh |
1.16.01
|
||||
| Keith Maddox |
1.17.28
|
||||
| Andy Willerton |
1.21.49
|
||||
| Ian Gauntlett |
1.22.42
|
||||
| Richard Bailey |
1.36.12
|
||||
| Anne Renew |
1.37.34
|
||||
| 14/Oct/2001 | Arborfield, Reading - 10k |
Road Race
|
|||
|
|
Frank Williams |
0.39.29
|
|||
| Richard Dixon-Gough |
0.44.48
|
||||
| Bryan Taylor |
0.54.14
|
||||
| 14/Oct/2001 | Gold hill, Dorset - 10k |
Road Race
|
|||
| Tim Williams |
0.58.16
|
||||
| 14/Oct/2001 | Kingston - 16m |
Road Race
|
|||
|
|
Julie Al-Zoubi |
2.18.24
|
|||
| 14/Oct/2001 | Kingston - Half marathon |
Road Race
|
|||
| Bob Wallace |
1.31.02
|
||||