Latest Watford Jogger Results |
| 16/Dec/2007 | League race 3 of 5, Grovelands | Cross Country |
||
| Colin Taylor | 37th |
|||
| Ian Harvey | 66th |
|||
| Tim Woolridge | 70th |
|||
| Paul Emery | 79th |
|||
| Phil Arnold | 106th |
|||
| Matt Lobb | 107th |
|||
| Keith Taylor | 114th |
|||
| Andy Willerton | 116th |
|||
| 16/Dec/2007 | League race 3 of 5, Grovelands |
Cross Country |
||
| Janet Ball | 24th |
|||
| Nicky Claydon | 44th |
|||
| Jane Richmond | 47th |
|||
| Chris Roberts | 64th |
|||
| 03/Dec/2007 | Luton Marathon | Road Race |
||
| Dave Dixon | 3.19.51 |
3rd Herts Man |
||
| Ryan Spencer | 3.21.36 |
|||
| Clare Bonnick | 3.39.25 |
1st Herts Lady |
||
| 25/Nov/2007 | Windsor 10k | Road Race |
||
| Claire Harding | 54.50 |
|
||
| 18/Nov/2007 | League race 2 of 5, Digswell | Cross Country |
||
| Colin Taylor | 41.26 |
27th |
||
| Dave Dixon | 42.10 |
31st |
||
| Ian Harvey | 43.43 |
48th |
||
| Mark Studdart | 44.44 |
58th |
||
| Tim Woolridge | 45.47 |
71st |
||
| Paul Emery | 46.24 |
77th |
||
| Matt Lobb | 48.35 |
100th |
||
| Phil Arnold | 49.56 |
110th |
||
| Keith Taylor | 51.46 |
126th |
||
| Andy Willerton | 52.11 |
128th |
||
| 18/Nov/2007 | League race 2 of 5, Digswell |
Cross Country |
||
| Nicky Claydon | 31.21 |
40th |
||
| Carrie Stanley | 32.52 |
49th |
||
| Jane Richmond | 32.54 |
50th |
||
| Wendy Braid | 36.58 |
69th |
||
| Chris Roberts | 37.12 |
72nd |
||
| Sarah Coltman | 37.47 |
73rd |
||
| 18/Nov/2007 | Herberts Hole Challenge |
Cross Country |
||
| Marcus Edwards | 50.07 |
|||
| Greg Hill | 50.59 |
|||
| Sharon Kassenzadeh | 55.51 |
|||
| James Gamble | 56.59 |
|||
| Sue Kirby | 72.31 |
|||
| Anne Renew | 73.17 |
|||
| Angela Edwards | 77.38 |
|||
| 18/Nov/2007 | Brighton 10k | Road Race |
||
| Ryan Spencer | 41.50 |
|||
| Tania Spencer | 56.44 |
|||
| 14/Nov/2007 | Henlow 10 |
Road Race |
||
| Paul Emery | 1.12.10 |
|||
| 11/Nov/2007 | Autumn Challenge | Cross Country |
||
| Colin Taylor | 34.14 |
|||
| Ian Harvey | 34.50 |
|||
| Mark Studdart | 35.33 |
|||
| Marcus Edwards | 35.51 |
|||
| Paul Emery | 37.25 |
|||
| Matt Lobb | 37.47 |
|||
| Sharon Kassemzadeh | 40.13 |
|||
| Claire Bonnick | 40.27 |
|||
| David Blanchard | 40.34 |
|||
| Judith Charman | 40.50 |
|||
| Ian Bonnick | 41.53 |
|||
| Sanil Nair | 42.46 |
|||
| Rosemary Thompson | 42.55 |
|||
| Nicky Claydon | 43.15 |
|||
| Steve Hewitt | 43.13 |
|||
| Jayne Morgan | 44.12 |
|||
| Alan Thomson | 44.50 |
|||
| Allan Havard | 46.19 |
|||
| Emma Bayliss | 46.24 |
|||
| Jane Richmond | 47.19 |
|||
| Nigel Higgs | 48.10 |
|||
| Carrie Stanley | 48.18 |
|||
| Joanna Milton | 48.24 |
|||
| Sue Defoe | 48.49 |
|||
| Wendy Braid | 50.15 |
|||
| Sarah Coltman | 51.06 |
|||
| Sue Carpenter | 52.17 |
|||
| Angela Edwards | 53.11 |
|||
| Linda McQuaid | 55.04 |
|||
| 10/Nov/2007 | Five2Go Trail Marathon | Cross Country |
||
| Ryan Spencer | 3.44.08 |
|||
| 04/Nov/2007 | New York Marathon |
Road Race |
||
| Kirsty Green | 4.41.41 |
|||
| 04/Nov/2007 | Stevenage Half Marathon | Road Race |
||
| Amelia Wallace | 1.54.09 |
|||
| Bob Wallace | 1.54.09 |
|||
| 28/Oct/2007 | Great South Run |
Road Race |
||
| Linda McQuaid | 1.40.11 |
|||
| 28/Oct/2007 | Ricky Road Run |
Road Race |
||
| Marcus Edwards | 58.25 |
|||
| Mark Studdart | 61.10 |
|||
| Paul Emery | 64.58 |
|||
| Bob Wallace | 65.06 |
1st M60 |
||
| Jackie Drew | 65.07 |
|||
| David Blanchard | 66.57 |
Debut |
||
| Clare Bonnick | 68.29 |
|||
| Ian Bonnick | 71.43 |
|||
| Nicky Claydon | 73.05 |
|||
| Peter Edwards | 75.59 |
|||
| Amy Redhead | 77.31 |
|||
| Jayne Morgan | 77.53 |
|||
| Nigel Higgs | 81.17 |
|||
| Sue Defoe | 82.07 |
|||
| Jo Milton | 84.24 |
Debut |
||
| Angela Edwards | 86.10 |
Debut |
||
| Wendy Braid | 88.47 |
|||
| Carol Higgs | 92.15 |
Debut |
||
| Sarah Coltman | 96.14 |
Debut |
||
| 21/Oct/2007 | Amsterdam Marathon |
Road Race |
||
| Ian Harvey | 3.13.00 |
|||
| 21/Oct/2007 | League race 1 of 5, Cheshunt | Cross Country |
||
| Colin Taylor | 34.15 |
21st |
||
| Dave Dixon | 34.57 |
33rd |
||
| Mark Studdart | 36.59 |
57th |
||
| Tim Woolridge | 37.13 |
58th |
||
| Phil Arnold | 40.16 |
95th |
||
| Paul Emery | 40.39 |
101st |
||
| Richard Hilson | 41.42 |
110th |
||
| Keith Taylor | 42.03 |
113th |
||
| Andy Willerton | 42.15 |
117th |
||
| Bob Wallace | 43.38 |
127th |
||
| 21/Oct/2007 | League race 1 of 5, Cheshunt |
Cross Country |
||
| Nicky Claydon | 29.15 |
35th |
||
| Jane Richmond | 31.05 |
41st |
||
| Emma Bayliss | 31.21 |
42nd |
||
| Carrie Stanley | 31.54 |
45th |
||
| Wendy Braid | 33.30 |
56th |
||
| Sarah Coltman | 34.28 |
62nd |
||
| Chris Roberts | 35.22 |
64th |
||
| 14/Oct/2007 | Tring Ridgeway Run | Cross Country |
||
| Greg Hill | 1.12.27 |
|||
| Ryan Spencer | 1.13.16 |
Debut |
||
| Bob Wallace | 1.16.00 |
|||
| Matt Lobb | 1.18.11 |
|||
| Sharon Kassemzadeh | 1.19.36 |
|||
| Richard Hilson | 1.21.24 |
|||
| Phil Arnold | 1.24.10 |
|||
| Nicky Claydon | 1.31.39 |
|||
| Sue Defoe | 1.41.27 |
|||
| Sarah Coltman | 1.50.36 |
Debut |
||
| 14/Oct/2007 | Herts 10km |
Road Race |
||
| Jane Richmond | 57.48 |
|||
| Wendy Braid | 65.15 |
|||
| 07/Oct/2007 | Abbots Langley Tough Ten | Road Race |
||
| Dave Dixon | 40.08 |
|||
| Marcus Edwards | 40.21 |
|||
| Greg Hill | 40.53 |
|||
| Mark Studdart | 41.31 |
|||
| Matt Lobb | 42.26 |
|||
| Phil Arnold | 47.04 |
|||
| Andy Willerton | 47.56 |
|||
| Matt Mitchell | 49.09 |
|||
| Pete Broadbent | 49.15 |
|||
| Rosemary Thompson | 51.15 |
PB |
||
| Bob Wallace | 51.19 |
|||
| Amelia Wallace | 51.19 |
PB |
||
| Alan Havard | 55.15 |
|||
| Carrie Stanley | 56.58 |
PB |
||
| Nigel Higgs | 57.02 |
|||
| Angela Edwards | 60.12 |
PB |
||
| Sarah Coltman | 61.26 |
PB |
||
| Wendy Braid | 62.26 |
|||
| Sue Kirby | 63.15 |
|||
| Anne Renew | 63.15 |
|||
| Carol Higgs | 64.19 |
|||
| 07/Oct/2007 | Abbots Langley 5km |
Road Race |
||
| James Gamble | 21.00 |
PB |
||
| 30/Sept/2007 | Moor Park 10k | Road Race |
||
| Danielle Sanderson | 38.04 |
|||
| Marcus Edwards | 40.34 |
|||
| Greg Hill | 41.14 |
|||
| Mark Studdart | 42.23 |
|||
| James Gamble | 44.57 |
PB |
||
| Pete Broadbent | 49.09 |
|||
| Linda Hall | 54.41 |
|||
| Jane Richmond | 56.35 |
|||
| Carrie Stanley | 57.06 |
PB |
||
| Sue Defoe | 57.26 |
|||
| Angela Edwards | 61.34 |
PB |
||
| Sarah Coltman | 66.02 |
|||
| 30/Sept/2007 | Great North Run |
Road Race |
||
| Matt Lobb | 1.42.00 |
|||
| Frances Chater | 2.16.48 |
|||
| Chris Roberts | 2.22.24 |
|||
| Julie Talbot | 2.37.47 |
|||
| 30/Sept/2007 | Berlin Marathon | Road Race |
||
| Bob Wallace | 3.39.21 |
|||
| Nicky Claydon | 4.11.15 |
|||
| 23/Sept/2007 | Leighton Buzzard 10 mile |
Road Race |
||
| Ryan Spencer | 1.14.03 |
|||
| Phil Arnold | 1.20.04 |
|||
| 16/Sept/2007 | Robin Hood Half Marathon (Nottingham) | Road Race |
||
| Ian Harvey | 1.33.21 |
|||
| Dave Watson | 1.58.25 |
|||
| 16/Sept/2007 | Amersham 5 mile |
Road Race |
||
| Dave Dixon | 32.50 |
|||
| Greg Hill | 34.08 |
3rd V50 |
||
| Emma Bayliss | 47.16 |
|||
| 16/Sept/2007 | Hoylake 10k |
Road Race |
||
| Mark Studdart | 42.58 |
|||
| 16/Sept/2007 | Dunstable Downs Challenge 20 mile XC |
Road Race |
||
| Bob Wallace | 3.08.08 |
|||
| 09/Sept/2007 | Swineshead 10 mile |
Road Race |
||
| Bob Wallace | 1.18.12 |
|||
| 08/Sept/2007 | Run Winschoten 2007 100k |
Road Race |
||
| Colin Taylor | 8.35.59 |
11th V45 |
||
| 02/Sept/2007 | 'The Beast' Corfe Castle, Dorset |
Cross Country |
||
| Ian Harvey | 1.47.51 |
|||
| Dave Dixon | 1.48.17 |
|||
| Tim Woolridge | 1.53.09 |
|||
| Ryan Spencer | 1.59.26 |
|||
| Phil Arnold | 2.12.43 |
|||
| Emma Bayliss | 2.36.21 |
|||
| Claire Harding | 3.01.40 |
|||
| 02/Sept/2007 | Welwyn Garden City 10 mile |
Road Race |
||
| Greg Hill | 1.10.43 |
|||
| Sharon Kassemzadeh | 1.14.27 |
|||
| Nicky Claydn | 1.25.36 |
|||
| Dave Watson | 1.28.43 |
|||
| 20/Aug/2007 | Boddington 50k |
Road Race |
||
| Colin Taylor | 3.45.40 |
2nd MV40 |
||
| 19/Aug/2007 | Burnham Beaches Half Marathon |
Road Race |
||
| Mark Studdart | 1.33.33 |
|||
| Greg Hill | 1.35.28 |
|||
| Sharon Kassemzadeh | 1.39.32 |
2nd FV50 |
||
| Bob Wallace | 1.41.56 |
|||
| Jaymini Johal | 1.55.27 |
|||
| Ryan Spencer | 1.59.54 |
|||
| Phil Arnold | 1.59.54 |
|||
| Mandy Xereub | 2.06.32 |
|||
| 12/Aug/2007 | Bearbrook 10k | Road Race |
||
| Jackie Drew | 45.38 |
|||
| Phil Arnold | 48.50 |
|||
| Nigel Higgs | 59.31 |
|||
| 08/Aug/2007 | Ellenborough 10k, Maryport, Cumbria |
Road Race |
||
| Keith Taylor | 48.59 |
|||
| 22/July/2007 | NSPCC Milton Keynes Half Marathon |
Road Race |
||
| Mark Studdart | 1.37.12 |
|||
| Bob Wallace | 1.40.00 |
|||
| Kirsty Green | 1.42.23 |
|||
| Nicky Claydon | 1.52.47 |
|||
| Allan Havard | 2.12.58 |
Debut |
||
| 18/July/2007 | Waddesdon Manor 5k |
Road Race |
||
| Dave Dixon | 19.36 |
|||
| Greg Hill | 19.53 |
|||
| Mark Studdart | 20.27 |
|||
| Tim Woolridge | 20.32 |
|||
| Bob Wallace | 22.18 |
2nd M60 |
||
| Keith Taylor | 23.17 |
|||
| Claire Harding | 26.18 |
PB |
||
| Emma Bayliss | 27.23 |
|||
| 08/July/2007 | Bushey Quarter Marathon |
Road Race |
||
| Greg Hill | 43.22 |
|||
| Mark Studdart | 43.52 |
PB |
||
| Sharon Kassemzadeh | 45.59 |
1st L45 |
||
| Bob Wallace | 47.04 |
2nd M60 |
||
| Jackie Drew | 47.20 |
Debut & 1st SL |
||
| Nicky Claydon | 52.23 |
PB |
||
| Linda Hall | 56.14 |
|||
| Sue Defoe | 58.49 |
|||
| Mandy Xerueb | 59.30 |
|||
| Pili Huertas | 59.42 |
Debut |
||
| Jackie Armstrong | 63.30 |
Debut |
||
| Linda McQuaid | 66.01 |
Debut |
||
| 08/July/2007 | Princes Risborough 10k |
Road Race |
||
| Phil Arnold | 49.46 |
|||
| Claire Harding | 55.30 |
|||
| 01/July/2007 | Watford - 5k, Race for Life |
Road Race |
||
| Wendy Braid | 32.30 |
|||
| Julie Talbot | 33.18 |
|||
| Jane Harris | 35.58 |
|||
| Carrie Stanley | ||||
| Sue Defoe | ||||
| Linda McQuaid | ||||
| Angela Edwards | ||||
| Carol Higgs | ||||
| Margaret McLeod | ||||
| Linda Hinshelwood | ||||