Latest Watford Jogger Results |
| 28 Dec 2008 | Buntingford 10 | Road | ||
| Kirsty Green | 1:14:25 | PB | ||
| 26 Dec 2008 | Aylesbury Boxing Day 5k | Road | ||
| Colin Taylor | 19:14 | V50 club record | ||
| Ryan Spencer | 19:51 | |||
| Tania Spencer | 29:16 | |||
| 26 Dec 2008 | Crymych Boxing Day 7 miles | |||
| Paul Emery | 52:53 | 12th out of 25 | ||
| 14 Dec 2008 | Sunday League XC 3/5 Grovelands - Ladies | Cross Country | ||
| Alice Clayton | 31:16 | 2nd | ||
| Clare Bonnick | 44:25 | 51st | ||
| Kika Watford | 45:04 | 54th | ||
| Chris Roberts | 49:54 | 62nd | ||
| 14 Dec 2008 | Sunday League XC 3/5 Grovelands - Men | Cross Country | ||
| Colin Taylor | 30:42 | 36th | ||
| Tim Woolridge | 32:05 | 61st | ||
| Mark Woolf | 32:54 | 73rd | ||
| Paul Emery | 34:42 | 99th | ||
| Steve Hewitt | 35:11 | 108th | ||
| Keith Taylor | 35:41 | 113rd | ||
| Nick Slade | 36:56 | 120th | ||
| 7 December 2008 | Perivale 5 | Road | ||
| Colin Taylor | 30:53 | V50 club record | ||
| Alice Clayton | 32:48 | FS club record | ||
| Sue Carpenter | 35:56 | FV45 club record | ||
| Linda McQuaid | 45:22 | PB | ||
| 7 December 2008 | Luton Marathon | Road | ||
| Cancelled! | ||||
| Overturned car on course | ||||
| 30 Nov 2008 | Eynsham 10k | Road | ||
| Paul Johnson | 41:07 | PB | ||
| Richard Ashford | 48:17 | |||
| 16 Nov 2008 | Sunday League XC 2/5 Digswell - Ladies | Cross Country | ||
| Alice Clayton | 39:23 | 5th | ||
| Clare Bonnick | 46:02 | 27th | ||
| Kika Watford | 53:31 | 60th | ||
| Chris Roberts | 61:40 | 80th | ||
| 16 Nov 2008 | Sunday League XC 2/5 Digswell - Men | Cross Country | ||
| Colin Taylor | 37:26 | 42nd | ||
| Tim Woolridge | 40:53 | 82nd | ||
| Josh Worthington | 43:36 | 108th | ||
| Steve Hewitt | 45:12 | 123rd | ||
| Keith Taylor | 45:20 | 126th | ||
| 16 Nov 2008 | Brooks Brighton 10k | Road | ||
| Ryan Spencer | 00:39:19 | |||
| Kirsty Green | 00:44:15 | |||
| Tania Spencer | 00:57:16 | |||
| 16-Nov-08 | Herbert's Hole Challenge | Cross Country | ||
| Sharon Kassemzadeh | 55:18 | |||
| Caroline Whittaker | 55:25 | |||
| Anne Renew | 01:18:16 | |||
| Sue Kirby | 01:18:16 | |||
| 9 Nov 2008 | Stebbing 10 | Road | ||
| Josh Worthington | 75:17 | |||
| 02-Nov-08 | Barns Green Half Marathon | Road | ||
| Scott Mitchell | 01:49:10 | PB | ||
| 02 Nov 2009 | Autumn Challenge | Cross Country | ||
| Colin Taylor | 34:11 | 9th 2nd M50 | ||
| Ryan Spencer | 34:46 | 12th | ||
| Alice Clayton | 34:51 | 14th 1st Lady | ||
| Marcus Edwards | 35:19 | 15th | ||
| Tim Woolridge | 36:23 | 24th | ||
| Paul Johnson | 36:52 | 25th | ||
| Jackie Drew | 37:23 | 30th 3rd F35 | ||
| Danny Risdon | 37:39 | 31th | ||
| Nick Brewster | 37:59 | 35th | ||
| Matt Lobb | 38:14 | 39th | ||
| Mark Studdart | 38:46 | 43th | ||
| Paul Emery | 39:39 | 50th | ||
| Stephen Hewitt | 39:47 | 52th | ||
| Sue Carpenter | 40:17 | 55th 1st F45 | ||
| Clare Bonnick | 41:52 | 65th 2nd F45 | ||
| Paul Christie | 42:37 | 72th | ||
| Rosemary Thompson | 42:38 | 73rd 3rd F45 | ||
| Ian Bonnick | 43:18 | 77th | ||
| Brenda Kinch | 44:01 | 84th 1st F55 | ||
| Victoria Sylvester | 45:02 | 89th | ||
| Malcolm Salmons | 45:55 | 95th | ||
| Alan Havard | 46:05 | 98th | ||
| Kika Watford | 47:23 | 104th | ||
| Ian Tutchener | 49:18 | 124th | ||
| Sarah Coltman | 50:05 | 130th | ||
| Brian Ransom | 50:11 | 132th | ||
| Linda McQuaid | 53:15 | 151th | ||
| Angela Edwards | 53:27 | 152th | ||
| 26 Oct 2008 | Sunday League XC 1/5 Cheshunt - Ladies | Cross Country |
||
| Alice Clayton | 37:29 | 3rd | ||
| Clare Bonnick | 44:07 | 24th | ||
| Kika Watford | 49:06 | 48th | ||
| Sarah Coltman | 52:45 | 63rd | ||
| 26 Oct 2008 | Sunday League XC 1/5 Cheshunt - Men | Cross Country |
||
| Colin Taylor | 35:48 | 39th | ||
| Tim Woolridge | 38:24 | 70th | ||
| Josh Worthington | 41:12 | 90th | ||
| Paul Emery | 42:30 | 102nd | ||
| Keith Taylor | 43:12 | 108th | ||
| 26 Oct 2008 | Ricky Road Run | Road |
||
| Marcus Edwards | 57:13 | CB | ||
| Greg Hill | 60:28 | 2nd M50 | ||
| Jackie Drew | 64:40 | Club Course Record W35 | ||
| Peter Clegg | 65:44 | |||
| Scott Mitchell | 68:46 | |||
| Kelly McMillan | 68:51 | |||
| Paul Christie | 71:07 | |||
| James Gamble | 71:24 | |||
| Pete Edwards | 72:38 | |||
| Vicky Sylvester | 72:46 | |||
| Caroline Whittaker | 74:40 | |||
| Allan Harvard | 76:45 | |||
| Amelia Wallace | 76:51 | |||
| Amy Redhead | 78:28 | |||
| Linda Hinshelwood | 81:03 | 2nd F55 | ||
| Jackie Armstrong | 84.19 | |||
| Linda Hall | 84:39 | |||
| Nigel Higgs | 86:29 | |||
| Frances Chater | 89:57 | |||
| Angela Edwards | 90:42 | |||
| Chris Roberts | 90:52 | |||
| 26 Oct 2008 | Dorney Lake 10k | Road | ||
| Claire Harding | 53:04 | |||
| 26 Oct 2008 | Great South Run | Road | ||
| Linda McQuaid | 01:34:25 | PB | ||
| 19 Oct 2008 | Milford 5 | Road Race | ||
| Scott Mitchell | 37:26 | |||
| Nigel Higgs | 45:51 | |||
| Carol Higgs | 47:23 | |||
| 19 Oct 2008 | North Norfolk 7m | Road Race | ||
| Linda Hinshelwood | 64:18 | |||
| 19 Oct 2008 | Abingdon Marathon | Road Race | ||
| Sue Carpenter | 03:32:44 | |||
| 19 Oct 2008 | Cabbage Patch 10m | Road Race | ||
| Jane Richmond | 01:25:56 | |||
| 12 Oct 2008 | Ridgeway Run 15k | Multi Terrain |
||
| Clare Bonnick | 83:06 | |||
| Sharon Kassemzadeh | 83:34 | |||
| Ian Bonnick | 85:54 | |||
| 12 Oct 2008 | Royal Parks Foundation Half Marathon | Road |
||
| Sarah Coltman | 02:27:31 | |||
| 12 Oct 2008 | Tiptree 10m | Road |
||
| Bob Wallace | 01:34:45 | |||
| 5 Oct 2008 | Loch Ness Marathon | Road |
||
| Linda Hinshelwood | 04:18:14 | 3rd F55 | ||
| 5 Oct 2008 | Great North Run HM | Road |
||
| Vicky Sylvester | 01:50:27 | PB | ||
| 5 Oct 2008 | Run to Beat Half Marathon | Road |
||
| Jackie Armstrong | 02:11:30 | |||
| Kika Watford | 02:12:30 | |||
| 5 Oct 2008 | Abbots Tough 10k | Road |
||
| Greg Hill | 43:24 | |||
| Gary Stewart | 43:45 | PB | ||
| Matt Lobb | 45.42 | PB | ||
| Paul Christie | 48:47 | PB | ||
| Rachel Tuddenham | 50:05 | |||
| Nigel Higgs | 59:23 | |||
| Sarah Coltman | 60:34 | |||
| Angela Edwards | 60:58 | |||
| Carol Higgs | 64:39 | |||
| Sue Kirby | 64:44 | |||
| Ann Renew | 64.05 | |||
| Marcus Edwards | Also ran | |||
| Steve Hewitt | Also ran | |||
| Simon Unger | Also ran | |||
| 5 Oct 2008 | London-Brighton 56m Trail | Trail |
||
| Ryan Spencer | 12:46 | |||
| 5 Oct 2008 | Standalone 10k | Road |
||
| Frank Williams | 41:35 | |||
| Jackie Drew | 43:46 | |||
| Scott Mitchell | 47:43 | PB | ||
| Liz Sanders | 66:00 | |||
| 28 Sep 2008 | Geneva Marathon | Road |
||
| Mark Studdart | 03:28:43 | |||
| 28 Sep 2008 | Berlin Marathon | Road |
||
| Kirsty Green | 03:46:30 | |||
| 28 Sep 2008 | Herts Champs 10k | Track |
||
| Colin Taylor | 00:41:44 | 2nd M50 | ||
| 28 Sep 2008 | Dunstable Downs 10m Challenge | Multi Terrain |
||
| Amelia Wallace | 02:03:14 | |||
| Bob Wallace | 02:03:14 | |||
| 21 Sep 2008 | Amersham 5m | Cross Country |
||
| Caroline Whittaker | 43:30 | 1st F45 | ||
| Greg Hill | 46:27 | |||
| Kika Watford | 53:48 |
|||
| 21 Sep 2008 | Moor Park 10k | Road Race |
||
| Jackie Drew | 42.57 | |||
| Alice Clayton | 44:58 | |||
| James Gamble | 46:57 |
|||
| Victoria Sylvester | 50:42 |
|||
| Dick Ashford | 53:58 |
|||
| Jackie Armstrong | 56:57 |
|||
| Linda McQuaid | 59:36 |
|||
| Frances Chater | 60:02 |
|||
| Sarah Coltman | 60.46 |
|||
| 21 Sep 2008 | New Forest Marathon | Road Race |
||
| Marcus Edwards | 03:16:26 | PB | ||
| 21 Sep 2008 | New Forest Half Marathon | Road Race |
||
| Nigel Higgs | 02:12:30 | |||
| Carol Higgs | 02:21:43 | |||
| Angela Edwards | 02:28:02 |
|||
| 21 Sep 2008 | Windsor Half Marathon | Road Race |
||
| Nick Slade | 01:45:13 | |||
| 21 Sep 2008 | Richmond Park Half Marathon Trail Challenge | Multi Terrain |
||
| Bob Wallace | 02:09:31 | 1st M60 | ||
| 7 Sep 2008 | Garden City 10m | Road Race |
||
| Jackie Drew | 01:17:30 | |||
| Kika Watford | 01:36:19 | |||
| Sarah Coltman | 01:43:55 |
|||
| 31 August 2008 | The Beast 14m XC | Cross Country |
||
| Ryan Spencer | 1:44:02 |
|||
| Dave Dixon | 1:48:19 |
|||
| Paul Johnson | 1:49:23 |
|||
| Tim Woolridge | 1:52:46 |
|||
| Kirsty Green | 2:00:04 |
|||
| Danny Risdon | 2:00:47 |
|||
| Bob Wallace | 2:06:07 |
|||
| Rachel Tuddenham | 2:15:49 |
|||
| Victoria Sylvester | 2:20:35 |
|||
| Amy Redhead | 2:32:24 |
|||
| Tania Spencer` | 3:17:36 |
|||
| 31 Aug 2008 | Nike+ Human Race 10k | Road Race |
||
| Linda McQuaid | 59:53 |
|||
| Sarah Coltman | 66:47 |
|||
| 17 Aug 2008 | London Triathlon 1500m Swim 40k cycle 10k run | Triathlon |
||
| Alice Clayton | 2:48 |
|||
| 17 Aug 2008 | Burnham 1/2 Marathon | Road Race |
||
| Danny Risdon | 1:44:14 |
|||
| Bob Wallace | 1:44:59 |
|||
| Linda Hinshelwood | 2:03:27 |
|||
| 10 Aug 2008 | Bearbrook 10k | |||
| Jackie Drew | 43:08 |
|||
| Nigel Higgs | 58:17 |
|||
| Carol Higgs | 61:56 |
|||
| 9 Aug 2008 | Middlesbrough 5k TT | Parkrun |
||
| Sue Carpenter | 22:30 |
|||
| 30 Jul 2008 | F3 Evening Tri Series (Race3) | Triathlon |
||
| Nick Slade | 1:18.28 |
|||
| 27 Jul 2008 | Tough Guy |
Adventure
Race | ||
| Jaymini Johal |
3:20 |
|||
| 26 Jul 2008 | Faversham Marathon |
Multi
Terrain | ||
| Marcus Edwards |
3:38.18 |
|||
| 20 Jul 2008 | London Capital 10K |
Road
Race | ||
| Claire Harding |
59:51 |
PACE | ||
| 20 Jul 2008 | Wycombe Half Marathon |
Road
Race | ||
| Mark Studdart |
1:30.58 |
|||
| Sue Carpenter |
1:46.35 |
|||
| 20 Jul 2008 | Fairlands Valley Challenge |
Multi
Terrain | ||
| Ryan Spencer |
4:42 |
MARA | ||
| Dave Dixon |
4:46 |
MARA | ||
| Bob Wallace |
3:08 |
22M | ||
| 16 Jul 2008 | Waddesdon 5K |
Road
Race | ||
| Ryan Spencer |
18:58 |
|||
| Dave Dixon |
19:46 |
|||
| Kirsty Green |
20:41 |
|||
| Tim Woolridge |
21:00 |
| ||
| Danny Risdon |
21:23 |
|||
| Keith Taylor |
23:18 |
|||
| 13 Jul 2008 | Bushey Quarter Marathon |
Multi
Terrain | ||
| Jackie Drew |
44:36 |
|
||
| Matt Lobb |
45:01 |
|
||
| James Gamble |
47:29 |
|
||
| Bob Wallace |
50:28 |
3rd V60 |
||
| Kika Watford |
56:31 |
|
||
| Linda Hall |
60:12 |
|
||
| Jackie Armstrong |
61:29 |
|
||
| Frances Chater |
63.29 |
3RD V55 |
||
| Linda McQuaid |
65:28 |
|
||
| Sarah Coltman |
65:27 |
|
||
| Chris Roberts |
68:12 |
|
||
| 11 Jul 2008 | King Sturge Property Triathlon |
Triathlon | ||
| Nick Slade |
1:18.25 |
PB | ||
| 5/6 Jul 2008 | Saunders Lakeland Mountain Marathon |
Mountain
Marathon | ||
| Phil Arnold & Helen Mulhall |
15:50.13 |
|||