top of page
Latest race results
Name | Event | Date | Distance | Category | Award | Time | Race Type | Notes |
|---|---|---|---|---|---|---|---|---|
Nitin Tank | Watford | 28/04/2026 | 1 mile | MV60 | silver | 07:15 | road | |
Chris Lloyd | London | 26/04/2026 | 26.2 miles | MV65 | N/A | 05:37:11 | road | |
Victoria Williams | London | 25/04/2026 | 26.2 miles | WV55 | N/A | road | ||
Paul Currie | London | 25/04/2026 | 26.2 miles | MV45 | N/A | 05:25:18 | road | First marathon - PB |
Clare Bonnick | London | 25/04/2026 | 26.2 miles | WV65 | platinum | 04:00:18 | road | |
Clare Bonnick | London | 25/04/2026 | 26.2 miles | WV65 | N/A | road | ||
Ian Reeder | Shakespeare | 25/04/2026 | 13.1 miles | MV55 | silver | 01:49:41 | road | |
Vishal Dixit | London | 25/04/2026 | 26.2 miles | MV40 | platinum | 02:42:12 | road | 6 min PB |
Nitin Tank | London | 25/04/2026 | 26.2 miles | MV60 | copper | 05:02:19 | road | PB |
Mark Ames | London | 25/04/2026 | 26.2 miles | MV45 | platinum | 02:41:06 | road | New MV45 Club record I believe |
Chris Roberts | ANY Parkrun | 24/04/2026 | 5 km | WV70 | gold | 33:23 | parkrun | Cassiobury |
Kie Farrell | ANY Parkrun | 24/04/2026 | 5 km | MV45 | bronze | 24:39 | parkrun | Fire Service College |
Chris Roberts | ANY Parkrun | 17/04/2026 | 5 km | WV70 | gold | 33:49 | parkrun | Rickmansworth |
Darren McLatchley | ANY Parkrun | 17/04/2026 | 5 km | MV50 | platinum | 16:48 | parkrun | PB and CR |
Kie Farrell | ANY Parkrun | 17/04/2026 | 5 km | MV45 | bronze | 24:54 | parkrun | Edgbaston Reservoir |
Clare Bonnick | ANY Parkrun | 17/04/2026 | 5 km | WV65 | platinum | 00:25:28 | parkrun | |
Claire Fitzgerald | Henley | 13/04/2026 | 10 km | WV55 | copper | 1:10:55 | x/c | |
Jackie Clifft | Henley | 13/04/2026 | 10 km | WV60 | bronze | 1:09:14 | x/c | |
Nigel Texeira | Brighton | 11/04/2026 | 26.2 miles | MV55 | silver | 04:02:10 | road | PB |
Sam Domah | Brighton | 11/04/2026 | 26.2 miles | MV45 | copper | 04:09:38 | road | PB |
Page 1 of 1
bottom of page
