top of page
Latest race results
Name | Event | Date | Distance | Category | Award | Time | Race Type | Notes |
|---|---|---|---|---|---|---|---|---|
Sarah Sharman | ANY Parkrun | 20/12/2025 | 5 km | WV60 | silver | 29:35 | parkrun | |
Terry Wong | MWL Royston | 19/12/2025 | 10 km | WV40 | diamond | 42:46 | road | |
Victoria Williams | Fairlands Valley Challenge | 16/12/2025 | 26.2 miles | WV55 | N/A | 6:54:48 | x/c | |
Rathika Radia | ANY Parkrun | 13/12/2025 | 5 km | WSEN | silver | 24:14 | parkrun | PB |
Paul Hogan | Hurtwood 50K | 07/12/2025 | Ultra | MV50 | N/A | 06:10:45 | x/c | My first Ultra. |
Ian Reeder | Hurtwood 50K | 07/12/2025 | Ultra | MV55 | N/A | 07:42:39 | x/c | |
Katerina Fellas | Perivale 5 Road Race | 07/12/2025 | 5 miles | WV55 | gold | 44:01 | road | |
Clare Bonnick | Goodwood GP Running | 07/12/2025 | 20 miles | WV60 | platinum | 2:58:51 | road | 1st AG, AG club record |
Colin Williams | Milton Keynes | 07/12/2025 | 13.1 miles | MV60 | gold | 1:47:24 | road | |
Marie Staunton | Perivale 5 Road Race | 07/12/2025 | 5 miles | WV50 | gold | 41:39 | road | PB |
Toby Bassett | Hurtwood 50K | 07/12/2025 | Ultra | MV40 | N/A | 06:10:27 | x/c | |
Simona Cristea | Hurtwood 50K | 07/12/2025 | Ultra | WV35 | N/A | 06:07:44 | x/c | |
Anatole Ransom | Hurtwood 50K | 07/12/2025 | Non-standard | MV45 | N/A | 07:26:25 | x/c | |
Victoria Williams | Goodwood GP Running | 07/12/2025 | 13.1 miles | WV55 | silver | 02:02:20 | road | |
Linda McQuaid | Perivale 5 Road Race | 07/12/2025 | 5 miles | WV65 | silver | 00:55:03 | road | silver beechnut |
Panos Fellas | Milton Keynes | 07/12/2025 | 13.1 miles | MV60 | silver | 01:58:59 | road | |
Helen Harbrow | Perivale 5 Road Race | 07/12/2025 | 5 miles | WV55 | gold | 44:02 | road | |
Frank Ryan | ANY Parkrun | 07/12/2025 | 5 km | WV60 | platinum | 17:54 | parkrun | Age Grade 90.41% |
Andy Vincent | Hurtwood 50K | 07/12/2025 | Ultra | MV50 | N/A | 07:42:53 | x/c | PB |
Darren McLatchley | Valencia | 06/12/2025 | 26.2 miles | MV50 | platinum | 02:46:06 | road | PB and CR |
Page 1 of 1
bottom of page
