top of page
Latest race results
Name | Event | Date | Distance | Category | Award | Time | Race Type | Notes |
|---|---|---|---|---|---|---|---|---|
Andreas Schwarz | Paris | 11/04/2026 | 26.2 miles | MV60 | N/A | 05:49:56 | road | |
Nigel Texeira | Brighton | 11/04/2026 | 26.2 miles | MV55 | silver | 04:02:10 | road | |
Kie Farrell | ANY Parkrun | 10/04/2026 | 5 km | MV45 | bronze | 24:27 | parkrun | ARU Writtle |
Christine White | ANY Parkrun | 10/04/2026 | 5 km | WV55 | diamond | 00:24:23 | parkrun | Cassiobury |
Libby Warren | ANY Parkrun | 10/04/2026 | 5 km | WV60 | gold | 00:27:48 | parkrun | Frank’s Farm parkrun |
Anatole Ransom | WJ Colin Taylor Mile | 08/04/2026 | 1 mile | MV45 | silver | 00:06:32 | road | |
Chirag Desai | WJ Colin Taylor Mile | 08/04/2026 | 1 mile | MV45 | bronze | 06:49 | road | |
Hannah Johnstone | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | WSEN | copper | 07:49 | road | PB |
Cinzia Ricci | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | WV50 | N/A | 00:10:04 | road | PB |
Ian Reeder | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | MV55 | gold | 06:43 | road | |
Paul Hogan | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | MV50 | silver | 06:33 | road | |
Kie Farrell | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | MV45 | bronze | 07:07 | road | |
Christine White | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | WV55 | diamond | 0:07:18 | road | |
Simon Laver | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | MV50 | silver | 06:45 | road | PB |
Libby Warren | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | WV60 | diamond | 00:07:48 | road | |
Marie Staunton | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | WV50 | gold | 07:23 | road | PB |
Sue Defoe | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | WV65 | platinum | 7:52 | road | |
Angela Edwards | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | WV65 | silver | 09:34 | road | |
Andy Vincent | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | MV50 | silver | 6:58 | road | |
Marcus Edwards | WJ Colin Taylor Mile | 07/04/2026 | 1 mile | MV65 | diamond | 00:06:38 | road |
Page 1 of 1
bottom of page
