top of page
Latest race results
Name | Event | Date | Distance | Category | Award | Time | Race Type | Notes |
|---|---|---|---|---|---|---|---|---|
Tim Cook | Abingdon | 19/10/2025 | 26.2 miles | MV45 | platinum | 2:56:14 | road | PB |
Sarah Sharman | Cabbage Patch 10 | 18/10/2025 | 10 miles | WV60 | diamond | 01:28:30 | road | |
Chris Lloyd | Yorkshire | 18/10/2025 | 26.2 miles | MV65 | copper | 05:17:32 | road | |
Colin Williams | Abingdon | 18/10/2025 | 26.2 miles | MV60 | gold | 3:50:15 | road | |
Fliss Tournant | Abingdon | 18/10/2025 | 26.2 miles | WSEN | platinum | 02:57:42 | road | PB |
Simon Lawrence | Blackpit | 18/10/2025 | 10 km | MV60 | N/A | 01:06:47 | x/c | |
Toby Bassett | Goodwood GP Running | 18/10/2025 | 20 miles | MV40 | diamond | 02:15:25 | road | 3rd Place and 1st in Cat |
Chris Helm | Amsterdam | 18/10/2025 | 26.2 miles | MV45 | silver | 03:26:45 | road | First Marathon |
Chirag Desai | ANY Parkrun | 17/10/2025 | 5 km | MV45 | bronze | 00:23:42 | parkrun | 5K PB |
Narendra Dabhi | ANY Parkrun | 17/10/2025 | 5 km | MV60 | silver | 26:38 | parkrun | PB in Month |
Louise Fairnie | Ridgeway Run | 12/10/2025 | Non-standard | WV35 | N/A | x/c | ||
Nick Kumchev | Chicago | 12/10/2025 | 26.2 miles | WV45 | silver | 04:09:27 | road | PB by 6 minutes |
Terry Wong | Chicago | 11/10/2025 | 26.2 miles | MV40 | diamond | 2:58:56 | road | |
Simona Cristea | Chiltern Challenge Ultra | 11/10/2025 | Ultra | WV35 | N/A | 05:27:43 | x/c | |
Morgan Zagerman | Royal Parks | 11/10/2025 | 13.1 miles | WV35 | N/A | road | PB | |
Frank Ryan | Ridgeway Run | 11/10/2025 | Non-standard | MV60 | N/A | x/c | First in male 60. First in team and 6th position | |
Simon Lawrence | Luton | 11/10/2025 | 10 km | MV60 | copper | 01:02:43 | road | |
Colin Williams | Oxford | 11/10/2025 | 13.1 miles | MV60 | diamond | 1:42:03 | road | PB |
Chirag Desai | Ridgeway Run | 11/10/2025 | Non-standard | MV45 | N/A | 01:21:46 | x/c | 15KM |
Chris Lloyd | Royal Parks | 11/10/2025 | 13.1 miles | MV65 | silver | 02:06:37 | road | 39 seconds slower than last year. Last year ran on our wedding anniversary. Ran with Glenda from Bristol from start to finish, last 6K was tough. |
Page 1 of 1
bottom of page
