top of page
Latest race results
Name | Event | Date | Distance | Category | Award | Time | Race Type | Notes |
|---|---|---|---|---|---|---|---|---|
Vishal Dixit | Cambridge | 08/03/2026 | 13.1 miles | MV40 | platinum | 01:15:07 | road | |
Anatole Ransom | ANY Parkrun | 07/03/2026 | 5 km | MV45 | silver | 00:22:15 | parkrun | |
Chris Roberts | ANY Parkrun | 07/03/2026 | 5 km | WV70 | silver | 36:11 | parkrun | Harrow, first in age category |
Sue Defoe | ANY Parkrun | 07/03/2026 | 5 km | WV65 | platinum | 26:18 | parkrun | |
Keith Taylor | Berkhamsted | 04/03/2026 | 13.1 miles | MV60 | N/A | 02:26:56 | road | |
Shahin Karimi | Berkhamsted | 01/03/2026 | 5 miles | MV35 | N/A | road | ||
Anatole Ransom | Berkhamsted | 01/03/2026 | 5 miles | MV45 | gold | 00:35:37 | road | |
Louise Fairnie | Berkhamsted | 01/03/2026 | 13.1 miles | WV35 | copper | 02:10:15 | road | |
Libby Warren | Berkhamsted | 01/03/2026 | 5 miles | WV60 | gold | 00:45:33 | road | PB |
Umaang Pabari | Berkhamsted | 01/03/2026 | 5 miles | MV50 | bronze | 44:15 | road | PB |
Linda McQuaid | Berkhamsted | 01/03/2026 | 5 miles | WV70 | gold | 55:41 | road | Gold beechnut |
Lee Watson | Berkhamsted | 01/03/2026 | 13.1 miles | MV55 | bronze | 02:06:02 | road | |
Gail Winter | Berkhamsted | 01/03/2026 | 5 miles | WV50 | bronze | 00:46:20 | road | |
Pooja Mehra | Berkhamsted | 01/03/2026 | 5 miles | WV35 | N/A | road | PB by 1:23 | |
Ryan Crookes-West | Berkhamsted | 01/03/2026 | 5 miles | MV45 | gold | 34:35 | road | |
Jackie Clifft | Berkhamsted | 01/03/2026 | 13.1 miles | WV60 | bronze | 2:29:14 | road | |
Chris Lloyd | Berkhamsted | 01/03/2026 | 13.1 miles | MV65 | N/A | road | ||
Keith Taylor | Berkhamsted | 01/03/2026 | 13.1 miles | MV60 | N/A | 02:26:56 | road | |
Martin Masiar | Berkhamsted | 01/03/2026 | 13.1 miles | MV50 | gold | 1:35:50 | road | |
Simon Laver | Brighton | 01/03/2026 | 13.1 miles | MV50 | silver | 01:48:13 | road |
Page 1 of 1
bottom of page
