top of page
Latest race results
Name | Event | Date | Distance | Category | Award | Time | Race Type | Notes |
|---|---|---|---|---|---|---|---|---|
Marie Staunton | London Winter Run | 15/02/2026 | 10 km | WV50 | gold | 00:51:10 | road | PB |
Ian Reeder | SL XC Watford | 15/02/2026 | Non-standard | MV55 | N/A | 55:04 | x/c | P197/312 |
Chris Roberts | Watford | 15/02/2026 | Non-standard | WV70 | N/A | 01:22:22 | x/c | |
Andy Vincent | SL XC Watford | 15/02/2026 | Non-standard | MV50 | N/A | 00:52:23 | x/c | PB (first XC) |
Simon Laver | SL XC Watford | 15/02/2026 | Non-standard | MV50 | N/A | 00:53:33 | x/c | |
Clare Bonnick | SL XC Watford | 15/02/2026 | Non-standard | WV60 | N/A | 58:23 | x/c | |
Chris Puckering | London Winter Run | 15/02/2026 | 10 km | WV45 | gold | 49:39 | road | |
Nick Kumchev | London Winter Run | 15/02/2026 | 10 km | MV45 | bronze | 49:32 | road | |
Paul Hogan | SL XC Watford | 15/02/2026 | Non-standard | MV50 | N/A | 47:11 | x/c | 6 miles XC |
Christine White | SL XC Watford | 15/02/2026 | Non-standard | WV55 | N/A | 00:53:26 | x/c | |
Nigel Texeira | ANY Parkrun | 14/02/2026 | 5 km | MV50 | N/A | parkrun | ||
Vishal Dixit | Farnborough | 09/02/2026 | 13.1 miles | MV40 | platinum | 01:16:38 | road | |
Colin Williams | Lytchett | 08/02/2026 | 10 miles | MV60 | silver | 1:24:48 | road | |
Andreas Schwarz | ANY Parkrun | 08/02/2026 | 5 km | MV60 | N/A | 00:34:48 | parkrun | |
Chris Lloyd | Henley | 08/02/2026 | 13.1 miles | MV65 | N/A | x/c | ||
Anatole Ransom | ANY Parkrun | 07/02/2026 | 5 km | MV45 | silver | 00:22:30 | parkrun | |
Chris Roberts | ANY Parkrun | 07/02/2026 | 5 km | WV70 | bronze | 38:00 | parkrun | 1st in age group |
Darren McLatchley | ANY Parkrun | 07/02/2026 | 5 km | MV50 | platinum | 17:07 | parkrun | |
Sam Domah | Watford | 01/02/2026 | 13.1 miles | MV45 | bronze | 01:48:55 | road | PB |
Chirag Desai | Watford | 01/02/2026 | 13.1 miles | MV45 | bronze | 01:47:08 | road |
Page 1 of 1
bottom of page
